| Pl | Sail # | Skipper | Sub | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15463 | Carrter Pearce | BLUE | SCYC | 1 | 2 | 3 | 1 | 7 |
| 2 | 17048 | Carrson Pearce | BLUE | SCYC | 23 | 1 | 2 | 3 | 29 |
| 3 | 8593 | Clare McCarthy | BLUE | BBYC | 2 | 5 | 19 | 11 | 37 |
| 4 | 17065 | Blythe Dewling | BLUE | BLYC | 11 | 4 | 6 | 19 | 40 |
| 5 | 17629 | Blaire McCarthy | BLUE | BLYC | 8 | 3 | 10 | 21 | 42 |
| 6 | 17815 | Ian Willoughby | BLUE | SCYC | 6 | 6 | 28 | 9 | 49 |
| 7 | 16238 | Scott Meggitt | BLUE | SCYC | 4 | 20 | 9 | 24 | 57 |
| 8 | 18447 | Nicholas Stefanoni | BLUE | BBYC | 27 | 12 | 21 | 6 | 66 |
| 9 | 18520 | Connor Murray | BLUE | BYC | 33 | 21 | 5 | 8 | 67 |
| 10 | 19424 | Emily Haig | BLUE | LEHYC | 20 | 39 | 7 | 4 | 70 |
| 11 | 9077 | Joseph Orrico | BLUE | BBYC | 12 | 15 | 20 | 25 | 72 |
| 12 | 16340 | Michael Ehnot | BLUE | SBYC | 15 | 16 | 31 | 16 | 78 |
| 13 | 18241 | Paul Faherty | BLUE | BYC | 21 | 18 | 23 | 17 | 79 |
| 14 | 18626 | Zach Zeelander | BLUE | BLYC | 19 | 19 | 27 | 27 | 92 |
| 15 | 13301 | Harrison Bailey | BLUE | LEHYC | 36 | 23 | 13 | 43 | 115 |
| 16 | 9607 | Sean O'Connor | BLUE | BYC | 29 | 36 | 22 | 34 | 121 |
| 17 | 17687 | Holly Koerwer | BLUE | LEHYC | 42 | 40 | 8 | 39 | 129 |
| 18 | 9652 | Terrence Burke | BLUE | LEHYC | 10 | 42 | 40 | 37 | 129 |
| 19 | 8966 | Henry Cowley | BLUE | LEHYC | 41 | 33 | 4 | 59 | 137 |
| 20 | 6467 | Matt McKenna | BLUE | LEHYC | 25 | 17 | 54 | 51 | 147 |
| 21 | 7853 | Emma Heib | BLUE | LEHYC | 13 | 47 | 46 | 45 | 151 |
| 22 | 18625 | Ryan Appleby | BLUE | BLYC | 50 | 25 | 58 | 29 | 162 |
| 23 | 11921 | Cameron Lenhard | BLUE | LEHYC | 39 | 53 | 33 | 41 | 166 |
| 24 | 10555 | Madison Kline | BLUE | HBC | 37 | 45 | 48 | 42 | 172 |
| 25 | 13409 | Tanner Johnson | BLUE | LEHYC | 30 | 73 | 25 | 49 | 177 |
| 26 | 10470 | Grace Herrin | BLUE | LEHYC | 65 | 31 | 30 | 53 | 179 |
| 27 | 15745 | Hannah Miller | BLUE | LEHYC | 60 | 34 | 50 | 36 | 180 |
| 28 | 18356 | Will Vaughan | BLUE | LEHYC | 44 | 46 | 53 | 56 | 199 |
| 29 | 6966 | Caroline Larsen | BLUE | SBYC | 45 | 28 | 97\OCS | 32 | 202 |
| 30 | 12480 | Norah O'Neill | BLUE | LEHYC | 32 | 74 | 38 | 62 | 206 |
| 31 | 5430 | Brian Kayes | BLUE | SBYC | 47 | 37 | 61 | 64 | 209 |
| 32 | 12103 | Ryan Parker | BLUE | LEHYC | 75 | 65 | 32 | 46 | 218 |
| 33 | 10882 | Declan Alvidrez | BLUE | BBYC | 64 | 54 | 45 | 55 | 218 |
| 34 | 18256 | Kyle Rich | BLUE | LEHYC | 71 | 72 | 79 | 7 | 229 |
| 35 | 12591 | Brendan O'Connor | BLUE | BYC | 57 | 75 | 43 | 54 | 229 |
| 36 | 6763 | Jonathan Heller | BLUE | BBYC | 62 | 52 | 59 | 58 | 231 |
| 37 | 5558 | Robert Romano | BLUE | BLYC | 78 | 67 | 49 | 65 | 259 |
| 38 | 6915 | Nick Baldino | BLUE | LEHYC | 51 | 70 | 66 | 72 | 259 |
| 39 | 15274 | Andrew Gurski | BLUE | LEHYC | 77 | 58 | 47 | 78 | 260 |
| 40 | 8305 | Madelon Wood | BLUE | LEHYC | 54 | 44 | 97\OCS | 66 | 261 |
| 41 | 11673 | Julieanne Dishler | BLUE | LEHYC | 72 | 66 | 51 | 74 | 263 |
| 42 | 4917 | Annie Hepburn | BLUE | LEHYC | 63 | 79 | 44 | 79 | 265 |
| 43 | 13252 | Anthony Baldino | BLUE | LEHYC | 66 | 88 | 68 | 44 | 266 |
| 44 | 5876 | Dorthoy Waskow | BLUE | SCYC | 80 | 78 | 63 | 73 | 294 |
| 45 | 9351 | Paul Reiff | BLUE | SBYC | 53 | 97\OCS | 74 | 71 | 295 |
| 46 | 14758 | Maddie Schroeder | BLUE | LEHYC | 68 | 97\OCS | 97\OCS | 52 | 314 |
| 47 | 9530 | Jack McNamara | BLUE | BBYC | 74 | 84 | 77 | 91 | 326 |
22 Jul, '11, 14:49
St. Pete Scorer