LBIYRA
HBC2011
07/06/11
All Boats
Optimist Class Series Summary
Pl Sail # Skipper Sub From 1 2 3 4 Total
1 11812 Dante Rienzi Red BBYC 3 2 1 2 8
2 16470 Drew Lorenz Red HBC 1 5 2 3 11
3 17048 Carrson Pearce Blue SCYC 5 3 5 1 14
4 14010 Clayton Johnson Blue BBYC 2 4 3 9 18
5 10186 Matt Sadowski Red BBYC 4 7 4 6 21
6 12777 Timothy Lojek Red LEHYC 14 1 19 4 38
7 15463 Carrter Pearce Blue SCYC 13 9 6 10 38
8 14347 Isabelle Furman Red LEHYC 11 8 9 17 45
9 16031 Emily Haig Blue LEHYC 9 16 12 8 45
10 18520 Connor Murray Blue BYC 15 10 15 7 47
11 16340 Michael Ehnot Blue SBYC 6 14 16 15 51
12 15502 Jack Corbett White BYC 26 13 10 5 54
13 16078 Michael Rich Red LEHYC 17 21 8 11 57
14 16644 Emily Fryer Red LEHYC 7 24 13 16 60
15 8593 Clare McCarthy Blue BBYC 24 12 7 23 66
16 17629 Blaire McCarthy Blue BLYC 8 17 22 19 66
17 9077 Joseph Orrico Blue BBYC 18 11 26 12 67
18 17815 Ian Willoughby Blue SCYC 21 15 11 25 72
19 14900 Luke Mutterer Red LEHYC 20 6 35 14 75
20 12283 Brendan Schroeder Red LEHYC 10 20 38 13 81
21 6954 Ryan Larsen Red SBYC 19 32 18 20 89
22 7853 Emma Hein Blue LEHYC 12 29 27 30 98
23 6163 Brian Fraga Red SCYC 16 18 43 21 98
24 16238 Scott Meggitt Blue SCYC 38 27 24 18 107
25 12095 Kathryn Rice Blue SCYC 34 19 28 31 112
26 12480 Norah O'Neill Blue LEHYC 35 40 20 22 117
27 13808 Jacqueline Kline Red HBC 30 43 25 33 131
28 17065 Blythe Dewling Blue BLYC 45 31 33 24 133
29 10089 Hannah Widmeier White BBYC 60 23 17 38 138
30 17687 Holly Koerwer Blue LEHYC 23 45 37 37 142
31 6966 Caroline Larsen Blue SBYC 29 22 39 55 145
32 8305 Maddon Wood Blue LEHYC 40 47 23 35 145
33 9607 Sean O'Connor Blue BYC 22 34 50 40 146
34 18626 Zachary Zeelander Blue BLYC 49 30 40 27 146
35 11672 Cole Murray White BYC 31 39 48 28 146
36 2170 Mike Scales Red SCYC 25 26 36 60 147
37 11673 Julieanne Dishler Blue LEHYC 36 49 21 42 148
38 8366 Travis Arata Blue SBYC 48 35 29 39 151
39 13301 Harrison Bailey Blue LEHYC 43 38 31 41 153
40 11921 Cameron Lenhard Blue LEHYC 32 65 14 44 155
41 1790 Joshua Zeelander White BLYC 72 33 32 26 163
42 17375 Brinton Thomas Blue LEHYC 27 41 46 51 165
43 10555 Madison Kline Blue HBC 51 48 34 32 165
44 18256 Kyle Rich Blue LEHYC 44 28 41 57 170
45 8966 Henry Kowhey Blue LEHYC 46 37 44 49 176
46 18241 Paul Faherty Blue BYC 83 25 42 29 179
47 18356 Will Vaughan Blue LEHYC 28 51 53 53 185
48 15297 Patrick Murray White BYC 33 52 56 50 191
49 18625 Ryan Appleby Blue BLYC 50 67 30 45 192
50 6467 Matthew McKenna Blue LEHYC 42 57 49 47 195
51 9611 Shane Stevens Blue BBYC 47 44 57 52 200
52 12591 Brendan O'Connor Blue BYC 79 42 47 34 202
53 4917 Annie Hepburn Blue LEHYC 56 36 51 59 202
54 6763 Jonathan Heller Blue BBYC 54 59 59 46 218
55 9713 Lauren Kessler Blue LEHYC 64 58 55 48 225
56 17923 Jarret Hillman White LEHYC 63 55 72 36 226
57 4588 Luke Barry Blue LEHYC 69 54 52 56 231
58 10277 Zach Arata Red SBYC 62 71 45 54 232
59 1414 Marle Barry Blue LEHYC 76 62 54 43 235
60 4922 Ryan Pregitzer Red BBYC 67 53 61 62 243
61 8041 Bryan Janiszewski Blue SBYC 58 64 70 58 250
62 8977 Reece Eng White LEHYC 39 60 65 92\DNS 256
63 10882 Declan Alvidrez Blue BBYC 57 50 60 92\DNS 259
64 19186 Lauren Ehnot White SBYC 41 75 75 70 261
65 5430 Brian Kayes Blue SBYC 55 76 66 68 265
66 14758 Maddie Schroeder Blue LEHYC 37 63 74 92\DNS 266
67 69491 Grace Herrin Blue LEHYC 59 61 58 92\DNS 270
68 12103 Ryan Parker Blue LEHYC 52 66 62 92\DNF 272
69 5876 Dorothy Waskow Blue SCYC 74 70 63 66 273
70 8096 Dana Haig White LEHYC 71 78 67 61 277
71 9609 Julia Roehl Red SBYC 77 69 73 63 282
72 12945 Stephen McGlynn White LEHYC 53 46 92\DNF 92\DNS 283
73 7100 Tyler McCulla White LEHYC 75 79 69 65 288
74 8976 Linn McCool Blue HBC 73 83 77 67 300
75 15745 Hannah Miller Blue LEHYC 61 72 76 92\DNS 301
76 13409 Tanner Johnson Blue LEHYC 70 74 68 92\DNS 304
77 9351 Paul Reiff Blue SBYC 82 85 71 69 307
78 12899 Ian Thomas White LEHUC 86 73 64 92\DNS 315
79 7496 Ryan Lowry White LEHYC 68 77 78 92\DNS 315
80 14003 Grace Kegler White LEHYC 66 82 81 92\DNS 321
81 9542 Hannah Skimmons White HBC 92\DNS 87 80 64 323
82 8577 Iain Alvidrez White BBYC 85 56 92\DNF 92\DNS 325
83 16143 Colin Schroeder White LEHYC 65 88 83 92\DNS 328
84 5273 Jameson Parker Blue HBC 78 80 79 92\DNS 329
85 10438 Morganne Boulden Red SBYC 81 68 92\DNF 92\DNS 333
86 10459 Taylor Eng White LEHYC 80 81 92\DNF 92\DNS 345
87 14039 Nicholas Eng White LEHYC 84 86 84 92\DNS 346
88 12636 Eliza Hastings White LEHYC 87 89 82 92\DNS 350
89 11864 Elizabeth Benelli Blue LEHYC 92\DNS 84 92\DNF 92\DNS 360
90 13123 Andrew Buchan White HBC 92\DNF 92\DNF 92\DNF 92\DNS 368T
90 11204 Marina Vaughan White LEHYC 92\DNS 92\DNF 92\DNF 92\DNS 368T

6 Jul, '11, 15:42
St. Pete Scorer