LBIYRA
BBYC 2011 Raceweek
08/03/2011
All Boats
Optimist Class Series Summary
Pl Sail # Skipper From 1 2 3 4 Tot
1 11812 Dante Rienzi BBYC 3 1 1 3 8
2 16470 Drew Lorenz HBC 2 5 2 2 11
3 14010 Clayton Johnson BBYC 1 7 3 6 17
4 17629 Blaire McCarthy BLYC 12 3 4 5 24
5 17048 Carrson Pearce SCYC 7 10 7 1 25
6 10186 Matt Sadowski BBYC 13 4 10 8 35
7 19424 Emily Haig LEHYC 17 6 9 7 39
8 9077 Joseph Orrico BBYC 8 14 6 12 40
9 18447 Nicholas Stefanoni BBYC 11 13 16 4 44
10 17815 Ian Willoughby SCYC 5 17 11 19 52
11 12777 Tim Lojek LEHYC 23 11 15 10 59
12 8593 Clare McCarthy BBYC 9 18 13 21 61
13 14347 Isabelle Furman LEHYC 28 9 12 13 62
14 18520 Connor Murray BYC 21 19 8 17 65
15 16078 Michael Rich LEHYC 6 21 24 15 66
16 8366 Travis Arata SBYC 15 16 19 23 73
17 16238 Scott Meggitt SCYC 29 8 22 20 79
18 12480 Norah O'Neill LEHYC 19 25 17 25 86
19 6163 Brian Fraga SCYC 38 20 23 14 95
20 15463 Carrter Pearce SCYC 4 2 5 85\OCS 96
21 6954 Ryan Larsen SBYC 14 29 34 27 104
22 14900 Luke Mutterer LEHYC 45 27 25 9 106
23 15658 Jeffrey Attardi SBYC 16 15 38 39 108
24 16340 Michael Ehnot SBYC 24 34 35 18 111
25 17065 Blythe Dewling BLYC 37 12 32 31 112
26 13301 Harrison Bailey LEHYC 27 32 31 22 112
27 11921 Cameron Lenhard LEHYC 32 22 52 11 117
28 9611 Shane Stevens BBYC 18 41 26 38 123
29 16314 Madeline DelVescovo SBYC 31 23 29 40 123
30 7853 Emma Hein LEHYC 36 44 28 16 124
31 6966 Caroline Larsen SBYC 25 33 48 24 130
32 15502 Jack Corbett BYC 10 24 14 85\OCS 133
33 18626 Zach Zeelander BLYC 43 38 20 33 134
34 1790 Josh Zeelander BLYC 22 31 43 43 139
35 10470 Grace Herrin LEHYC 57 37 18 30 142
36 18256 Kyle Rich LEHYC 42 28 30 44 144
37 15984 Bryan Janiszewski SBYC 33 39 33 41 146
38 15297 Patrick Murray BYC 41 35 36 36 148
39 18625 Ryan Appleby BLYC 39 43 41 29 152
40 10089 Hannah Widmeier BBYC 54 50 21 32 157
41 7496 Ryan Lowry LEHYC 26 42 40 59 167
42 12095 Kathryn Rice SCYC 52 45 45 26 168
43 13409 Tanner Johnson LEHYC 20 46 56 51 173
44 12899 Ian Thomas LEHYC 56 49 37 34 176
45 14045 Campbell Alvino BLYC 44 48 39 47 178
46 18241 Paul Faherty BYC 55 47 27 52 181
47 8305 Madelon Wood LEHYC 47 36 55 49 187
48 10555 Madison Kline HBC 40 51 50 50 191
49 11672 Cole Murray BYC 50 59 44 48 201
50 11673 Julieanne Dishler LEHYC 64 54 42 42 202
51 16031 Dana Haig LEHYC 73 57 46 28 204
52 14039 Nicholas Eng LEHYC 65 40 53 46 204
53 14003 Grace Kegler LEHYC 30 63 75 45 213
54 12103 Ryan Parker LEHYC 61 30 47 75 213
55 10882 Declan Alvidrez BBYC 53 64 64 35 216
56 2710 Mike Scales SCYC 34 52 71 60 217
57 15635 Jake Wingate BLYC 49 53 61 55 218
58 1414 Mark Duarte-Silva Barry LEHYC 35 55 70 62 222
59 8577 Iain Alvidrez BBYC 70 26 73 57 226
60 12945 Stephen McGlynn LEHYC 68 74 49 37 228
61 10277 Zachary Arata SBYC 63 67 58 56 244
62 9649 Ethan1 Cramer BLYC 66 60 54 66 246
63 18356 Will Vaughan LEHYC 51 58 68 71 248
64 9609 Julia Roehl SBYC 69 61 65 54 249
65 6763 Jonathan Heller BBYC 71 65 63 53 252
66 13123 Andrew Buchan LEHYC 58 62 67 68 255
67 8977 Reece Eng LEHYC 60 56 72 69 257
68 10453 Taylor Eng LEHYC 48 70 80 61 259
69 5496 Anna Bottin LEHYC 74 72 51 67 264
70 12615 Caden Deely LEHYC 62 71 69 63 265
71 5876 Dorothy Waskow SCYC 46 69 77 76 268
72 19186 Lauren Ehnot SBYC 72 68 59 70 269
73 3243 Stephanie Favuzzi LEHYC 79 75 60 58 272
74 4588 Luke Duarte-Silva Barry LEHYC 81 73 57 64 275
75 11950 Victoria Loffredo LEHYC 59 76 81 74 290
76 8338 Jameson Parker HBC 75 77 62 78 292
77 16657 William Henderlong LEHYC 67 78 66 85\DNF 296
78 11204 Marina Vaughan LEHYC 78 79 74 73 304
79 6494 Lauren Rosenbaum LEHYC 76 80 84 65 305
80 5558 Robert Romano BLYC 84 66 78 79 307
81 11864 Elizabeth Benelli LEHYC 77 83 79 72 311
82 9530 Jack McNamara BBYC 80 81 82 77 320
83 17349 Olivia Vesci LEHYC 82 85\DNF 76 81 324
84 12290 Alyssa Endres LEHYC 83 82 83 80 328

3 Aug, '11, 16:19
St. Pete Scorer