| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 15502 | Jack Corbett | BYC | 10 | 24 | 14 | 85\OCS | 133 |
| 2 | 1790 | Josh Zeelander | BLYC | 22 | 31 | 43 | 43 | 139 |
| 3 | 15297 | Patrick Murray | BYC | 41 | 35 | 36 | 36 | 148 |
| 4 | 10089 | Hannah Widmeier | BBYC | 54 | 50 | 21 | 32 | 157 |
| 5 | 7496 | Ryan Lowry | LEHYC | 26 | 42 | 40 | 59 | 167 |
| 6 | 12899 | Ian Thomas | LEHYC | 56 | 49 | 37 | 34 | 176 |
| 7 | 14045 | Campbell Alvino | BLYC | 44 | 48 | 39 | 47 | 178 |
| 8 | 11672 | Cole Murray | BYC | 50 | 59 | 44 | 48 | 201 |
| 9 | 16031 | Dana Haig | LEHYC | 73 | 57 | 46 | 28 | 204 |
| 10 | 14039 | Nicholas Eng | LEHYC | 65 | 40 | 53 | 46 | 204 |
| 11 | 14003 | Grace Kegler | LEHYC | 30 | 63 | 75 | 45 | 213 |
| 12 | 15635 | Jake Wingate | BLYC | 49 | 53 | 61 | 55 | 218 |
| 13 | 8577 | Iain Alvidrez | BBYC | 70 | 26 | 73 | 57 | 226 |
| 14 | 12945 | Stephen McGlynn | LEHYC | 68 | 74 | 49 | 37 | 228 |
| 15 | 9649 | Ethan1 Cramer | BLYC | 66 | 60 | 54 | 66 | 246 |
| 16 | 13123 | Andrew Buchan | LEHYC | 58 | 62 | 67 | 68 | 255 |
| 17 | 8977 | Reece Eng | LEHYC | 60 | 56 | 72 | 69 | 257 |
| 18 | 10453 | Taylor Eng | LEHYC | 48 | 70 | 80 | 61 | 259 |
| 19 | 5496 | Anna Bottin | LEHYC | 74 | 72 | 51 | 67 | 264 |
| 20 | 12615 | Caden Deely | LEHYC | 62 | 71 | 69 | 63 | 265 |
| 21 | 19186 | Lauren Ehnot | SBYC | 72 | 68 | 59 | 70 | 269 |
| 22 | 3243 | Stephanie Favuzzi | LEHYC | 79 | 75 | 60 | 58 | 272 |
| 23 | 11950 | Victoria Loffredo | LEHYC | 59 | 76 | 81 | 74 | 290 |
| 24 | 8338 | Jameson Parker | HBC | 75 | 77 | 62 | 78 | 292 |
| 25 | 16657 | William Henderlong | LEHYC | 67 | 78 | 66 | 85\DNF | 296 |
| 26 | 11204 | Marina Vaughan | LEHYC | 78 | 79 | 74 | 73 | 304 |
| 27 | 6494 | Lauren Rosenbaum | LEHYC | 76 | 80 | 84 | 65 | 305 |
| 28 | 17349 | Olivia Vesci | LEHYC | 82 | 85\DNF | 76 | 81 | 324 |
| 29 | 12290 | Alyssa Endres | LEHYC | 83 | 82 | 83 | 80 | 328 |
3 Aug, '11, 16:24
St. Pete Scorer