| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 14010 | Clayton Johnson | BBYC | 1 | 7 | 3 | 6 | 17 |
| 2 | 17629 | Blaire McCarthy | BLYC | 12 | 3 | 4 | 5 | 24 |
| 3 | 17048 | Carrson Pearce | SCYC | 7 | 10 | 7 | 1 | 25 |
| 4 | 19424 | Emily Haig | LEHYC | 17 | 6 | 9 | 7 | 39 |
| 5 | 9077 | Joseph Orrico | BBYC | 8 | 14 | 6 | 12 | 40 |
| 6 | 18447 | Nicholas Stefanoni | BBYC | 11 | 13 | 16 | 4 | 44 |
| 7 | 17815 | Ian Willoughby | SCYC | 5 | 17 | 11 | 19 | 52 |
| 8 | 8593 | Clare McCarthy | BBYC | 9 | 18 | 13 | 21 | 61 |
| 9 | 18520 | Connor Murray | BYC | 21 | 19 | 8 | 17 | 65 |
| 10 | 8366 | Travis Arata | SBYC | 15 | 16 | 19 | 23 | 73 |
| 11 | 16238 | Scott Meggitt | SCYC | 29 | 8 | 22 | 20 | 79 |
| 12 | 12480 | Norah O'Neill | LEHYC | 19 | 25 | 17 | 25 | 86 |
| 13 | 15463 | Carrter Pearce | SCYC | 4 | 2 | 5 | 85\OCS | 96 |
| 14 | 16340 | Michael Ehnot | SBYC | 24 | 34 | 35 | 18 | 111 |
| 15 | 17065 | Blythe Dewling | BLYC | 37 | 12 | 32 | 31 | 112 |
| 16 | 13301 | Harrison Bailey | LEHYC | 27 | 32 | 31 | 22 | 112 |
| 17 | 11921 | Cameron Lenhard | LEHYC | 32 | 22 | 52 | 11 | 117 |
| 18 | 9611 | Shane Stevens | BBYC | 18 | 41 | 26 | 38 | 123 |
| 19 | 7853 | Emma Hein | LEHYC | 36 | 44 | 28 | 16 | 124 |
| 20 | 6966 | Caroline Larsen | SBYC | 25 | 33 | 48 | 24 | 130 |
| 21 | 18626 | Zach Zeelander | BLYC | 43 | 38 | 20 | 33 | 134 |
| 22 | 10470 | Grace Herrin | LEHYC | 57 | 37 | 18 | 30 | 142 |
| 23 | 18256 | Kyle Rich | LEHYC | 42 | 28 | 30 | 44 | 144 |
| 24 | 15984 | Bryan Janiszewski | SBYC | 33 | 39 | 33 | 41 | 146 |
| 25 | 18625 | Ryan Appleby | BLYC | 39 | 43 | 41 | 29 | 152 |
| 26 | 12095 | Kathryn Rice | SCYC | 52 | 45 | 45 | 26 | 168 |
| 27 | 13409 | Tanner Johnson | LEHYC | 20 | 46 | 56 | 51 | 173 |
| 28 | 18241 | Paul Faherty | BYC | 55 | 47 | 27 | 52 | 181 |
| 29 | 8305 | Madelon Wood | LEHYC | 47 | 36 | 55 | 49 | 187 |
| 30 | 10555 | Madison Kline | HBC | 40 | 51 | 50 | 50 | 191 |
| 31 | 11673 | Julieanne Dishler | LEHYC | 64 | 54 | 42 | 42 | 202 |
| 32 | 12103 | Ryan Parker | LEHYC | 61 | 30 | 47 | 75 | 213 |
| 33 | 10882 | Declan Alvidrez | BBYC | 53 | 64 | 64 | 35 | 216 |
| 34 | 1414 | Mark Duarte-Silva Barry | LEHYC | 35 | 55 | 70 | 62 | 222 |
| 35 | 18356 | Will Vaughan | LEHYC | 51 | 58 | 68 | 71 | 248 |
| 36 | 6763 | Jonathan Heller | BBYC | 71 | 65 | 63 | 53 | 252 |
| 37 | 5876 | Dorothy Waskow | SCYC | 46 | 69 | 77 | 76 | 268 |
| 38 | 4588 | Luke Duarte-Silva Barry | LEHYC | 81 | 73 | 57 | 64 | 275 |
| 39 | 5558 | Robert Romano | BLYC | 84 | 66 | 78 | 79 | 307 |
| 40 | 11864 | Elizabeth Benelli | LEHYC | 77 | 83 | 79 | 72 | 311 |
| 41 | 9530 | Jack McNamara | BBYC | 80 | 81 | 82 | 77 | 320 |
3 Aug, '11, 16:22
St. Pete Scorer