LBIYRA
2011 CHAMPIONSHIP
2011
All Boats
Optimist Class Series Summary
Pl. Sail # Skipper Sub From 1 2 3 4 5 6 7 Tot
1 11812 Dante Reinzi Red BBYC 1 (4) (135\DNC) (6) 1 1 1 4
2 17048 Carrson Pearce Blue SCYC (3) 2 2 1 (5) (3) 3 8
3 16470 Drew Lorenz Red HBC 2 (135\DNC) (135\DNC) (15) 2 2 5 11
4 14010 Clayton Johnson Blue BBYC (4) 3 (135\DNC) (53) 3 4 2 12
5 15463 Carrter Pearce Blue SCYC 7 1 1 (9) (20) 7 (10) 16
6 10186 Matt Sadowski Red BBYC 5 (7) 5 (135\DNC) 6 (15) 6 22
7 17815 Ian Willoughby Blue SCYC (18) 9 8 3 (10) 9 (11) 29
8 12777 Timothy Lojek Red LEHYC 6 (135\DNC) 10 (135\DNC) (11) 5 9 30
9 19424 Emily Haig Blue LEHYC 9 (135\DNC) (16) 8 7 6 (14) 30
10 15502 Jack Corbett White BYC 12 5 14 2 (32) (19) (19) 33
11 18447 Nicholas Stefanoni Blue BBYC (135\DNC) (135\DNC) (13) 10 9 10 4 33
12 17629 Blaire McCarthy Blue BLYC 16 (135\DNC) 7 (135\DNC) 4 (135\DNC) 8 35
13 16238 Scott Meggitt Blue SCYC (24) 11 9 4 (17) 12 (17) 36
14 14347 Isabelle Furman Red LEHYC 8 (135\DNC) (20) (26) 13 8 7 36
15 8593 Clare McCarthy Blue BBYC (15) 10 4 (25) 12 14 (18) 40
16 18520 Connor Murray Blue BYC 10 6 (15) (19) (14) 13 13 42
17 9077 Joseph Orrico Blue BBYC (17) 12 (17) (135\DNC) 8 11 12 43
18 17065 Blythe Dewling Blue BLYC (28) (135\DNC) 6 5 (25) 18 25 54
19 16340 Michael Ehnot Blue SBYC 11 8 18 18 (24) (20) (22) 55
20 15658 Jeff Attardi Red SBYC (135\DNC) 20 (26) 11 (23) 22 15 68
21 16078 Michael Rich Red LEHYC 13 (135\DNC) 21 22 15 (135\DNC) (34) 71
22 18241 Paul Faharty Blue BYC (47) 17 19 13 (46) 23 (41) 72
23 8366 Travis Arata Blue SBYC (38) (135\DNC) (135\DNC) 14 16 26 16 72
24 16314 Madeline DeVescovo Red SBYC (135\DNC) (135\DNC) 22 21 (29) 16 21 80
25 7853 Emma Hein Blue LEHYC 22 (135\DNC) (34) 12 30 17 (135\DNC) 81
26 6163 Brian Fraga Red SCYC 23 (135\DNC) (35) 16 19 24 (135\DNC) 82
27 12283 Brendan Schroeder Red LEHYC 20 (135\DNC) 3 32 (135\DNC) (135\DNC) 28 83
28 9607 Sean O'Connor Blue BYC (33) 16 28 20 (135\DNC) 21 (61) 85
29 15297 Patrick Murray White BYC (49) 24 11 (40) (38) 32 24 91
30 14900 Luke Mutterer Red LEHYC 19 (135\DNC) 25 (46) 22 27 (29) 93
31 12480 Norah O'Neill Blue LEHYC 26 (135\DNC) (51) 27 18 (135\DNC) 26 97
32 6966 Caroline Larsen Blue SBYC 31 15 (48) 24 31 (135\DNC) (135\DNC) 101
33 6954 Ryan Larsen   SBYC 21 19 40 (135\DNC) 21 (135\DNC) (135\DNC) 101
34 13301 Harrison Bailey Blue LEHYC (39) 30 27 (135\DNC) 26 (135\DNC) 20 103
35 10089 Hannah Widmeier White BBYB 29 14 (135\DNC) (50) 40 25 (135\DNC) 108
36 11921 Cameron Lenhard Blue LEHYC (40) 13 37 33 27 (135\DNC) (135\DNC) 110
37 17687 Holly Koerwer Blue LEHYC 30 (135\DNC) 29 (31) (135\DNC) 28 23 110
38 18626 Zachary Zeelander Blue BLYC 34 (135\DNC) 23 (35) 33 (43) 27 117
39 11672 Cole Murray White BYC (35) 23 33 (48) (49) 29 32 117
40 13808 Jacqueline Kline Red HBC 27 22 38 (78) (135\DNC) (135\DNC) 48 135
41 2710 Mike Scales Red SCYC 42 28 (54) (44) (56) 33 36 139
42 1790 Joshua Zeelander White BLYC (41) (135\DNC) (41) 34 34 35 37 140
43 6467 Matthew McKenna Blue LEHYC 51 18 32 (135\DNC) (135\DNC) 46 (135\DNC) 147
44 10277 Zach Arata Red SBYC 59 21 (135\DNC) 30 (61) (135\DNC) 39 149
45 15984 Brian Janiszewski Blue SBYC (62) 36 (135\DNC) 49 37 30 (135\DNC) 152
46 10555 Madison Kline Blue HBC (44) 37 39 43 (48) 38 (135\DNC) 157
47 18625 Ryan Appleby Blue BLYC 50 (135\DNC) 36 (67) 39 37 (51) 162
48 12591 Brendan O'Connor Blue BYC 53 29 (59) (88) (135\DNC) 48 33 163
49 6763 Jonathan Heller Blue BBYC 55 32 (60) (62) (65) 41 35 163
50 19186 Lauren Ehnot White SBYC 65 26 (74) (90) (72) 45 30 166
51 9609 Julia Roehl Red SBYC (72) 27 52 52 (64) 36 (135\DNC) 167
52 18256 Kyle Rich Blue LEHYC 45 (135\DNC) (58) 28 36 (135\DNC) 58 167
53 16644 Emily Fryer Red LEHYC 14 (135\DNC) 12 7 (135\DNC) (135\DNC) 135\DNC 168
54 13409 Tanner Johnson Blue LEHYC (77) (135\DNC) 42 42 43 (135\DNC) 45 172
55 16031 Dana Haig White LEHYC (71) (135\DNC) 61 29 51 (135\DNC) 47 188
56 14045 Campbell Alvino White BLYC (135\DNC) (135\DNC) (67) 37 45 44 62 188
57 12945 Stephen McGlynn White LEHYC 73 25 (135\DNC) 36 60 (135\DNC) (135\DNC) 194
58 5876 Dorothy Waskow Blue SCYC 70 31 (77) (135\DNC) (71) 40 53 194
59 5430 Brian Keyes Blue SBYC (66) 35 55 (77) (135\DNC) 51 64 205
60 8305 Maddie Wood Blue LEHYC 32 (135\DNC) 66 63 47 (135\DNC) (135\DNC) 208
61 11673 Julieanne Dishler Blue LEHYC 37 (135\DNC) 68 54 50 (135\DNC) (135\DNC) 209
62 18356 Will Vaughan Blue LEHYC 48 (135\DNC) 47 (69) 63 (135\DNC) 55 213
63 10882 Declan Alvidrez Blue BBYC 64 (135\DNC) 57 39 55 (135\DNC) (135\DNC) 215
64 10470 Grace Herrin Blue LEHYC 68 (135\DNC) 43 70 35 (135\DNC) (135\DNC) 216
65 15635 Jake Wingate White BLYC (135\DNC) (135\DNC) (86) 45 57 47 69 218
66 12103 Ryan Parker Blue LEHYC 69 (135\DNC) 56 (81) 54 (135\DNC) 42 221
67 16143 Colin Schroeder White LEHYC 84 (135\DNC) 45 65 (135\DNC) (135\DNC) 38 232
68 14003 Grace Kegler White LEHYC 81 (135\DNC) 62 41 53 (135\DNC) (135\DNC) 237
69 8338 Jameson Parker Blue HBC 85 (135\DNC) (135\DNC) (91) 76 31 52 244
70 1414 Mark Barry Blue LEHYC 60 (135\DNC) (135\DNC) 72 58 (135\DNC) 56 246
71 9713 Lauren Kessler Blue LEHYC 56 (135\DNC) (135\DNC) 17 (135\DNC) 39 135\DNC 247
72 11204 Marina Vaughan White LEHYC (92) (135\DNC) 53 83 78 (135\DNC) 44 258
73 12899 Ian Thomas White lehyc 79 (135\DNC) 95 47 44 (135\DNC) (135\DNC) 265
74 8966 Henry Cowhey Blue LEHYC 46 (135\DNC) 31 55 (135\DNC) (135\DNC) 135\DNC 267
75 17923 Jarrett Hillman White LEHYC 57 (135\DNC) 84 57 (135\DNC) (135\DNC) 72 270
76 14039 Nick Eng White LEHYC 88 (135\DNC) 75 56 52 (135\DNC) (135\DNC) 271
77 9351 Paul Reiff Blue SBYC 78 (135\DNC) 78 74 (135\DNC) 42 (135\DNC) 272
78 8977 Reece Eng White LEHYC 63 (135\DNC) 76 (93) 67 (135\DNC) 66 272
79 13123 Andrew Buchan White LEHYC (91) (135\DNC) 90 66 66 52 (135\DNC) 274
80 14038 Morganne Boulden Red SBYC 86 33 72 87 (135\DNC) (135\DNC) (135\DNC) 278
81 8577 Iain Alvidrez White BBYC 83 (135\DNC) 80 58 59 (135\DNC) (135\DNC) 280
82 14758 Madaline Schroeder Blue LEHYC 67 (135\DNC) 82 84 (135\DNC) (135\DNC) 63 296
83 14053 Taylor Eng White LEHYC 87 (135\DNC) 81 (89) 68 (135\DNC) 73 309
84 5496 Anna Bottin White LEHYC (135\DNC) (135\DNC) 89 86 69 (135\DNC) 67 311
85 9542 Hannah Skimmons White HBC 82 (135\DNC) (135\DNC) 38 (135\DNC) 135\DNC 57 312
86 17949 Teagan Cunningham White BLYC (135\DNC) (135\DNC) 79 (135\DNC) 135\DNC 50 49 313
87 15745 Hannah Miller Blue LEHYC 76 (135\DNC) 44 60 (135\DNC) (135\DNC) 135\DNC 315
88 10586 Elizabeth Hepburn Red LEHYC (135\DNC) (135\DNC) 24 23 (135\DNC) 135\DNC 135\DNC 317
89 12615 Kaden Deely White LEHYC (135\DNC) (135\DNC) 49 68 70 (135\DNC) 135\DNC 322
90 4917 Annie Hepburn Blue LEHYC 54 (135\DNC) 69 64 (135\DNC) (135\DNC) 135\DNC 322
91 9649 Ethan Cramer White BLYC (135\DNC) (135\DNC) 73 (135\DNC) 62 56 135\DNC 326
92 7496 Ryan Lowry White LEHYC 80 (135\DNC) (135\DNC) 71 41 (135\DNC) 135\DNC 327
93 5558 Robert Romano Blue BLYC (135\DNC) (135\DNC) 63 (135\DNC) 80 54 135\DNC 332
94 12595 Alex Skowronek Blue BLYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 34 31 335
95 4588 Luke Barry Blue LEHYC 58 (135\DNC) (135\DNC) (135\DNC) 74 135\DNC 68 335
96 12095 Kathryn Rice Blue SCYC 25 (135\DNC) (135\DNC) (135\DNC) 42 135\DNC 135\DNC 337
97 8976 Linh McCool Blue HBC 75 (135\DNC) (135\DNC) 73 (135\DNC) 135\DNC 65 348
98 9611 Shane Stevens Blue BBYC 52 (135\DNC) (135\DNC) (135\DNC) 28 135\DNC 135\DNC 350
99 9652 Terence Burke Blue LEHYC (135\DNC) (135\DNC) 30 51 (135\DNC) 135\DNC 135\DNC 351
100 16657 William Hinderlong White LEHYC (135\DNC) (135\DNC) 46 104 77 (135\DNC) 135\DNC 362
101 6298 Katarina Kranjc White SCYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 57 50 377
102 7670 Declan Coster White SBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 53 54 377
103 7100 Tyler McCulla White LEHYC 74 (135\DNC) 87 94 (135\DNC) (135\DNC) 135\DNC 390
104 12636 Eliza Hastings White LEHYC 89 (135\DNC) 91 76 (135\DNC) (135\DNC) 135\DNC 391
105 5354 Carl Pfeil White BLYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 55 70 395
106 5684 Nick Baldino Blue LEHYC (135\DNC) (135\DNC) 64 61 (135\DNC) 135\DNC 135\DNC 395
107 11950 Victoria Loffredo White LEHYC (135\DNC) (135\DNC) 88 100 75 (135\DNC) 135\DNC 398
108 11864 Liz Benelli Blue LEHYC 90 (135\DNC) (135\DNC) 92 81 (135\DNC) 135\DNC 398
109 13252 Anthony Baldino Blue LEHYC (135\DNC) (135\DNC) 70 59 (135\DNC) 135\DNC 135\DNC 399
110 15357 Jack Lazar Blue BLYC (135\DNC) (135\DNC) 50 82 (135\DNC) 135\DNC 135\DNC 402
111 4922 Ryan Pregitzer Red BBYC 61 (135\DNC) 71 (135\DNC) (135\DNC) 135\DNC 135\DNC 402
112 9530 Jack McNamara Blue BBYC (135\DNC) (135\DNC) 83 102 82 (135\DNC) 135\DNC 402
113 3243 Stephanie Farrou   LEHYC (135\DNC) (135\DNC) 96 99 73 (135\DNC) 135\DNC 403
114 17349 Olivia Vesci White LEHYC (135\DNC) (135\DNC) 92 97 83 (135\DNC) 135\DNC 407
115 12290 Alyssa Endres White LEHYC (135\DNC) (135\DNC) 93 98 84 (135\DNC) 135\DNC 410
116 15274 Andrew Gurski Blue LEHYC (135\DNC) (135\DNC) 65 80 (135\DNC) 135\DNC 135\DNC 415
117 6964 Maeve Faherty White BYC (135\DNC) 34 (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 439
118 2710A Mike Seales Red SCYC 36 (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 441
119 8811 Tommy Green White SCYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 40 445
120 6494 Lauren Rosenbaum   LEHYC (135\DNC) (135\DNC) (135\DNC) 96 79 135\DNC 135\DNC 445
121 2694 Lauren Zodl Red SCYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 43 448
122 17375 Brinton Thomas Blue LEHYC 43 (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 448
123 12842 Chris Waltzinger White LEHYC (135\DNC) (135\DNC) 85 95 (135\DNC) 135\DNC 135\DNC 450
124 10445 Michael Boetticher Red SCYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 46 451
125 9668 Brooke Little Blue BLYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 49 135\DNC 454
126 10554 Brooke Lorenzo Blue HBC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 59 464
127 6294 GiGi Kranjc White SCYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 60 465
128 5910 Colin Fredrickson White BBYC (135\DNC) (135\DNC) (135\DNC) 135\DNC 135\DNC 135\DNC 71 476
129 10984 Connor Johnson White LEHYV (135\DNC) (135\DNC) (135\DNC) 75 135\DNC 135\DNC 135\DNC 480
130 10521 Kevin Batchelor Blue LEHYC (135\DNC) (135\DNC) (135\DNC) 79 135\DNC 135\DNC 135\DNC 484
131 4575 Lindsay Stanley Blue LEHYC (135\DNC) (135\DNC) (135\DNC) 85 135\DNC 135\DNC 135\DNC 490
132 17370 Blythe Salamone White LEHYC (135\DNC) (135\DNC) 94 (135\DNC) 135\DNC 135\DNC 135\DNC 499
133 11856 Addie Tanzman Blue HBC (135\DNC) (135\DNC) (135\DNC) 101 135\DNC 135\DNC 135\DNC 506
134 4240 Shana Kipple Blue LEHYC (135\DNC) (135\DNC) (135\DNC) 103 135\DNC 135\DNC 135\DNC 508

23 Aug, '11, 08:20
St. Pete Scorer