LBIYRA
CHAMPIONSHIP 2010
2010
Subgroup WHITE
Optimist Class Series Summary
Pl Sail # Skipper Subg. From 1 2 3 4 5 6 Total
1 11672 Connor Murray WHITE BYC 6 (7) (38) 7 3 6 22
2 12102 Carrter Pearce WHITE SCYC (12) 8 (16) 12 10 11 41
3 9077 Joseph Orrico WHITE BBYC (23) 11 21 (23) 6 17 55
4 16340 Michael Ehnot WHITE SBYC (30) 12 18 (33) 22 20 72
5 17629 Blaire McCarthy WHITE BLYC 19 (120\DNC) 25 24 14 (120\DNC) 82
6 5910 August Gugliemini WHITE BBYC 26 18 23 (36) 26 (42) 93
7 6189 Owen Miller WHITE BBYC 27 24 (120\DNC) 31 30 (33) 112
8 8366 Travis Arata WHITE SBYC (45) 32 (54) 38 31 23 124
9 11139 Patrick Murray WHITE BYC (55) 25 41 (56) 39 26 131
10 17065 Blythe Dewling WHITE BLYC 37 (120\DNC) 40 32 29 (120\DNC) 138
11 4589 Cole Murray WHITE BYC (61) 35 51 55 (60) 37 178
12 6964 Paul Faherty WHITE BYC 51 34 (81) 53 (57) 41 179
13 15502 Jack Corbett WHITE BYC (120\DNC) 16 22 (120\DNC) 120\DNC 28 186
14 18625 Ryan Appleby WHITE BLYC 41 (120\DNC) 68 52 61 (120\DNC) 222
15 9530 Jack McNamara WHITE BBYC 69\TIE (120\DNC) 76 43 42 (120\DNC) 230
16 7853 Emma Hein WHITE LEHYC 46 (120\DNC) 28 (120\DNC) 38 120\DNC 232
17 8305 Maddie Wood WHITE LEHYC 54 (120\DNC) 67 62 54 (120\DNC) 237
18 11204 Marina Vaughan WHITE LEHYC 53 (120\DNC) 78 71 68 (120\DNC) 270
19 10470 Grace Herrin WHITE LEHYC 57 (120\DNC) 46 (120\DNC) 51 120\DNC 274
20 3564 Kyle Rich WHITE LEHYC 69\TIE (120\DNC) 88 74\TIE 69 (120\DNC) 300
21 17375 Brint Thomas WHITE LEHYC 52 (120\DNC) 79 63 (120\DNC) 120\DNC 314
22 9611 Shane Stevens WHITE BBYC 39 (120\DNC) (120\DNC) 120\DNC 49 120\DNC 328
23 11921 Cameron Lenhard WHITE LEHYC (120\DNC) (120\DNC) 47 120\DNC 56 120\DNC 343
24 4917 Annie Hepburn WHITE LEHYC 60 (120\DNC) 92 74\TIE (120\DNC) 120\DNC 346
25 10524 Kevin Batchelor WHITE LEHYC (120\DNC) (120\DNC) 120\DNC 120\DNC 70 50 360
26 6740 Jenna Sadowski WHITE BBYC (120\DNC) 36 91 (120\DNC) 120\DNC 120\DNC 367
27 2690 Harrison Bailey WHITE LEHYC (120\DNC) (120\DNC) 73 120\DNC 59 120\DNC 372
28 2920 Mariele Ford WHITE BYC (120\DNC) 28 (120\DNC) 120\DNC 120\DNC 120\DNC 388
29 6467 Matthew McKenna WHITE LEHYC (120\DNC) (120\DNC) 82 120\DNC 66 120\DNC 388
30 5990A Anthony Baldino WHITE LEHYC (120\DNC) (120\DNC) 74 74\TIE 120\DNC 120\DNC 388
31 15274 Andrew Gurski WHITE LEHYC (120\DNC) (120\DNC) 80 70 120\DNC 120\DNC 390
32 6910 Hannah Miller WHITE LEHYC 69\TIE (120\DNC) 89 (120\DNC) 120\DNC 120\DNC 398
33 5990 Nick Baldino WHITE LEHYC (120\DNC) (120\DNC) 86 72 120\DNC 120\DNC 398
34 11673 Julieanne Dishler WHITE LEHYC (120\DNC) (120\DNC) 58 120\DNC 120\DNC 120\DNC 418
35 10089 Hannah Widmeier WHITE BBYC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 60 420
36 8976 Linh McCool WHITE HBC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 62\TIE 422T
36 15871 Stephen McGlynn WHITE LEHYC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 62\TIE 422T
38 13281 Peyton Rhodes WHITE SCYC (120\DNC) (120\DNC) 120\DNC 65 120\DNC 120\DNC 425
39 12016 Shane Kipple WHITE LEHYC 69\TIE (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 429T
40 668 Mac VanBuskirk WHITE LEHYC 69\TIE (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 429T
41 11864 Elizabeth Renelli WHITE LEHYC (120\DNC) (120\DNC) 87 120\DNC 120\DNC 120\DNC 447
42 11578 Sarah Jane Quigley WHITE BBYC (120\DNC) (120\DNC) 90 120\DNC 120\DNC 120\DNC 450

18 Aug, '10, 09:48
St. Pete Scorer