LBIYRA
CHAMPIONSHIP 2010
2010
All Boats
Optimist Class Series Summary
Pl. Sail # Skipper Subg. From 1 2 3 4 5 6 Total
1 16010 Matt Cascioli RED SBYC 4 1 (19) (6) 2 2 9
2 14139 Margot Murray BLUE BYC (16) 4 1 5 1 (15) 11
3 13301 Ellie McGlynn RED LEHYC 7 (120\DNC) 2 2 (120\DNC) 5 16
4 10186 Matt Sadowski BLUE BBYC 2 5 6 (17) 4 (9) 17
5 11672 Connor Murray WHITE BYC 6 (7) (38) 7 3 6 22
6 17687 Trevor Koerwer RED LEHYC 8 (120\DNC) 3 9 5 (21) 25
7 17048 Carrson Pearce BLUE SCYC (11) 6 9 11 (12) 4 30
8 12777 Timothy Lojek BLUE LEHYC (10) (120\DNC) 4 8 8 10 30
9 9907 Devin Beattie RED SBYC (120\DNC) (120\DNC) 13 4 7 8 32
10 8593 Clare McCarthy BLUE BBYC 9 3 (120\DNC) 10 15 (16) 37
11 12102 Carrter Pearce WHITE SCYC (12) 8 (16) 12 10 11 41
12 14347 Isabelle Furman RED LEHYC 14 (120\DNC) 7 13 (120\DNC) 13 47
13 16238 Scott Meggitt BLUE SCYC 15 (20) 10 14 9 (18) 48
14 16470 Drew Lorenz RED HBC (120\DNC) 10 14 (35) 19 7 50
15 6048 Lauren Beattie RED SBYC (25) 17 8 15 (20) 14 54
16 9077 Joseph Orrico WHITE BBYC (23) 11 21 (23) 6 17 55
17 8341 Jacob Hoffman RED BYC 17 14 15 (18) (120\DNC) 12 58
18 9609 Keith Roehl RED SBYC (21) 9 17 21 13 (22) 60
19 16340 Michael Ehnot WHITE SBYC (30) 12 18 (33) 22 20 72
20 18447 Nicholas Stefanoni BLUE BBYC 13 15 (120\DNC) 22 (120\DNC) 24 74
21 17629 Blaire McCarthy WHITE BLYC 19 (120\DNC) 25 24 14 (120\DNC) 82
22 6954 Ryan Larsen BLUE SBYC (34) 26 32 20 11 (120\DNC) 89
23 5910 August Gugliemini WHITE BBYC 26 18 23 (36) 26 (42) 93
24 6163 Brian Fraga BLUE SCYC 31 13 29 (120\DNC) 25 (32) 98
25 12480 Norah O'Neill BLUE LEHYC 29 (120\DNC) (31) 28 23 19 99
26 16314 Madeline DelVescovo BLUE SBYC 35 (120\DNC) (55) 29 17 25 106
27 16078 Michael Rich BLUE LEHYC 32 (120\DNC) 30 26 18 (120\DNC) 106
28 6189 Owen Miller WHITE BBYC 27 24 (120\DNC) 31 30 (33) 112
29 15658 Jeffrey Attardi BLUE SBYC (120\DNC) 19 35 (39) 34 27 115
30 16243 Andy Widmeier BLUE BBYC 1 (120\DNC) (120\DNC) 1 120\DNC 1 123
31 8366 Travis Arata WHITE SBYC (45) 32 (54) 38 31 23 124
32 3565 Ian Willoughby BLUE SCYC (64) 22 37 (48) 37 29 125
33 9551 Clayton Johnson BLUE BBYC 3 2 (120\DNC) 3 (120\DNC) 120\DNC 128
34 11139 Patrick Murray WHITE BYC (55) 25 41 (56) 39 26 131
35 17065 Blythe Dewling WHITE BLYC 37 (120\DNC) 40 32 29 (120\DNC) 138
36 11812 Dante Rienzi BLUE BBYC 5 (120\DNC) (120\DNC) 16 120\DNC 3 144
37 14900 Luke Mutterer BLUE LEHYC 44 (120\DNC) 36 (59) 32 36 148
38 10277 Zach Arata BLUE SBYC 43 29 (120\DNC) (60) 44 35 151
39 17020 Tim DeLorenzo BLUE SCYC 33 (120\DNC) 24 (54) 50 45 152
40 5648 Jacqueline Littleson BLUE LEHYC 18 (120\DNC) 5 (120\DNC) 16 120\DNC 159
41 15984 Bryan Janiszewski BLUE SBYC 47 27 (63) 40 (52) 46 160
42 13808 Jacqueline Kline RED HBC (120\DNC) (120\DNC) 50 58 24 30 162
43 9607 Sean O'Connor BLUE BYC (120\DNC) 21 (120\DNC) 44 58 40 163
44 15745 Kate Miller RED LEHYC 20 (120\DNC) 11 19 (120\DNC) 120\DNC 170
45 10624 John Faus RED BLYC (120\DNC) (120\DNC) 12 25 21 120\DNC 178
46 4589 Cole Murray WHITE BYC (61) 35 51 55 (60) 37 178
47 6964 Paul Faherty WHITE BYC 51 34 (81) 53 (57) 41 179
48 13252 Melissa Baldino BLUE LEHYC 59 (120\DNC) 44 30 47 (120\DNC) 180
49 16216 Joey Bartolotta BLUE LEHYC (120\DNC) (120\DNC) 60 41 35 44 180
50 15502 Jack Corbett WHITE BYC (120\DNC) 16 22 (120\DNC) 120\DNC 28 186
51 10057 Dan Shank BLUE SCYC (120\DNC) 33 (69) 61 40 52 186
52 16644 Emily Fryer BLUE LEHYC 22 (120\DNC) 20 27 (120\DNC) 120\DNC 189
53 10555 Madison Kline BLUE HBC (120\DNC) (120\DNC) 70 42 48 34 194
54 5677 Julia Roehl BLUE SBYC 49 31 (85) (68) 63 53 196
55 10046 Holly Koerwer BLUE LEHYC 56 (120\DNC) 52 (120\DNC) 55 47 210
56 9624 William Vaughan BLUE LEHYC 42 (120\DNC) 84 45 45 (120\DNC) 216
57 12591 Brendan O'Connor BLUE BYC (120\DNC) 30 (120\DNC) 67 65 55 217
58 18625 Ryan Appleby WHITE BLYC 41 (120\DNC) 68 52 61 (120\DNC) 222
59 1204 Christy Verhoog RED HBC (120\DNC) (120\DNC) 45 120\DNC 28 31 224
60 8577 Jonathan Heller BLUE BBYC (120\DNC) (120\DNC) 77 57 53 39 226
61 9530 Jack McNamara WHITE BBYC 69\TIE (120\DNC) 76 43 42 (120\DNC) 230
62 7853 Emma Hein WHITE LEHYC 46 (120\DNC) 28 (120\DNC) 38 120\DNC 232
63 8305 Maddie Wood WHITE LEHYC 54 (120\DNC) 67 62 54 (120\DNC) 237
64 16031 Emily Haig BLUE LEHYC 58 (120\DNC) 27 (120\DNC) 33 120\DNC 238
65 13409 Tanner Johnson BLUE LEHYC 62 (120\DNC) 61 66 (71) 54 243
66 12283 Brendan Schroeder BLUE LEHYC 36 (120\DNC) 48 50 (120\DNC) 120\DNC 254
67 10586 Elizabeth Hepburn RED LEHYC 50 (120\DNC) 42 46 (120\DNC) 120\DNC 258
68 12103 Ryan Parker BLUE LEHYC 69\TIE (120\DNC) (75) 69 67 57 262
69 10530 Jake Lane BLUE HBC (120\DNC) (120\DNC) 64 120\DNC 36 43 263
70 6966 Caroline Larsen BLUE SBYC (120\DNC) (120\DNC) 59 47 43 120\DNC 269
71 11204 Marina Vaughan WHITE LEHYC 53 (120\DNC) 78 71 68 (120\DNC) 270
72 12095 Kathryn Rice BLUE SCYC 65 (120\DNC) 49 37 (120\DNC) 120\DNC 271
73 10470 Grace Herrin WHITE LEHYC 57 (120\DNC) 46 (120\DNC) 51 120\DNC 274
74 2148 Mark Barry BLUE LEHYC 38 (120\DNC) 57 (120\DNC) 62 120\DNC 277
75 15381 Dillon Rice BLUE SCYC 63 (120\DNC) 53 49 (120\DNC) 120\DNC 285
76 10977 Robert Adelhelm BLUE BLYC 24 (120\DNC) 33 (120\DNC) 120\DNC 120\DNC 297
77 3564 Kyle Rich WHITE LEHYC 69\TIE (120\DNC) 88 74\TIE 69 (120\DNC) 300
78 14003 Virginia Flagler BLUE LEHYC (120\DNC) (120\DNC) 34 120\DNC 27 120\DNC 301
79 10554 Jeff Lorenz RED HBC (120\DNC) 23 39 (120\DNC) 120\DNC 120\DNC 302
80 4588 Luke Barry RED LEHYC 48 (120\DNC) 71 (120\DNC) 64 120\DNC 303
81 14758 Maddie Schhroeder BLUE LEHYC 40 (120\DNC) 83 64 (120\DNC) 120\DNC 307
82 17375 Brint Thomas WHITE LEHYC 52 (120\DNC) 79 63 (120\DNC) 120\DNC 314
83 9611 Shane Stevens WHITE BBYC 39 (120\DNC) (120\DNC) 120\DNC 49 120\DNC 328
84 7482 Sam Westpy BLUE BBYC (120\DNC) (120\DNC) 120\DNC 120\DNC 46 49 335
85 12595 Emily Wingate BLUE BLYC (120\DNC) (120\DNC) 62 34 120\DNC 120\DNC 336
86 8966 Henry Cowhey BLUE LEHYC (120\DNC) (120\DNC) 56 120\DNC 41 120\DNC 337
87 0 Mike Scales BLUE SCYC (120\DNC) (120\DNC) 120\DNC 51 120\DNC 51 342
88 11921 Cameron Lenhard WHITE LEHYC (120\DNC) (120\DNC) 47 120\DNC 56 120\DNC 343
89 9652 Terence Burke BLUE LEHYC (120\DNC) (120\DNC) 66 120\DNC 120\DNC 38 344
90 4917 Annie Hepburn WHITE LEHYC 60 (120\DNC) 92 74\TIE (120\DNC) 120\DNC 346
91 10524 Kevin Batchelor WHITE LEHYC (120\DNC) (120\DNC) 120\DNC 120\DNC 70 50 360
92 6740 Jenna Sadowski WHITE BBYC (120\DNC) 36 91 (120\DNC) 120\DNC 120\DNC 367
93 2690 Harrison Bailey WHITE LEHYC (120\DNC) (120\DNC) 73 120\DNC 59 120\DNC 372
94 8568 Erin Kittredge BLUE LEHYC (120\DNC) (120\DNC) 26 120\DNC 120\DNC 120\DNC 386
95 2920 Mariele Ford WHITE BYC (120\DNC) 28 (120\DNC) 120\DNC 120\DNC 120\DNC 388
96 12632 Peter Rhodes BLUE SCYC 28 (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 388
97 6467 Matthew McKenna WHITE LEHYC (120\DNC) (120\DNC) 82 120\DNC 66 120\DNC 388
98 5990A Anthony Baldino WHITE LEHYC (120\DNC) (120\DNC) 74 74\TIE 120\DNC 120\DNC 388
99 15274 Andrew Gurski WHITE LEHYC (120\DNC) (120\DNC) 80 70 120\DNC 120\DNC 390
100 6910 Hannah Miller WHITE LEHYC 69\TIE (120\DNC) 89 (120\DNC) 120\DNC 120\DNC 398
101 5990 Nick Baldino WHITE LEHYC (120\DNC) (120\DNC) 86 72 120\DNC 120\DNC 398
102 9713 Lauren Kessler BLUE LEHYC (120\DNC) (120\DNC) 43 120\DNC 120\DNC 120\DNC 403
103 8338 Jasmin Travezano RED HBC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 48 408
104 5430 Brian Kayes BLUE SBYC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 56 416
105 4353 Brian MacDonald BLUE BBYC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 58 418
106 11673 Julieanne Dishler WHITE LEHYC (120\DNC) (120\DNC) 58 120\DNC 120\DNC 120\DNC 418
107 8333 Stephen Cafiero BLUE HBC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 59 419
108 10089 Hannah Widmeier WHITE BBYC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 60 420
109 8976 Linh McCool WHITE HBC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 62\TIE 422T
109 5273 Morgan Parker RED HBC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 62\TIE 422T
109 15871 Stephen McGlynn WHITE LEHYC (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 62\TIE 422T
112 13281 Peyton Rhodes WHITE SCYC (120\DNC) (120\DNC) 120\DNC 65 120\DNC 120\DNC 425
113 12709 Danielle Gogerty BLUE BBYC (120\DNC) (120\DNC) 65 120\DNC 120\DNC 120\DNC 425
114 668 Mac VanBuskirk WHITE LEHYC 69\TIE (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 429T
115 12016 Shane Kipple WHITE LEHYC 69\TIE (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 429T
115 4217 Chris Fraga RED SCYC 69\TIE (120\DNC) (120\DNC) 120\DNC 120\DNC 120\DNC 429T
117 9024 Sam Sage BLUE BBYC (120\DNC) (120\DNC) 72 120\DNC 120\DNC 120\DNC 432
118 11864 Elizabeth Renelli WHITE LEHYC (120\DNC) (120\DNC) 87 120\DNC 120\DNC 120\DNC 447
119 11578 Sarah Jane Quigley WHITE BBYC (120\DNC) (120\DNC) 90 120\DNC 120\DNC 120\DNC 450

18 Aug, '10, 09:50
St. Pete Scorer