| Pl | Sail # | Skipper | Sub | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14139 | Margot Murray | BLUE | BYC | (16) | 4 | 1 | 5 | 1 | (15) | 11 |
| 2 | 10186 | Matt Sadowski | BLUE | BBYC | 2 | 5 | 6 | (17) | 4 | (9) | 17 |
| 3 | 17048 | Carrson Pearce | BLUE | SCYC | (11) | 6 | 9 | 11 | (12) | 4 | 30 |
| 4 | 12777 | Timothy Lojek | BLUE | LEHYC | (10) | (120\DNC) | 4 | 8 | 8 | 10 | 30 |
| 5 | 8593 | Clare McCarthy | BLUE | BBYC | 9 | 3 | (120\DNC) | 10 | 15 | (16) | 37 |
| 6 | 16238 | Scott Meggitt | BLUE | SCYC | 15 | (20) | 10 | 14 | 9 | (18) | 48 |
| 7 | 18447 | Nicholas Stefanoni | BLUE | BBYC | 13 | 15 | (120\DNC) | 22 | (120\DNC) | 24 | 74 |
| 8 | 6954 | Ryan Larsen | BLUE | SBYC | (34) | 26 | 32 | 20 | 11 | (120\DNC) | 89 |
| 9 | 6163 | Brian Fraga | BLUE | SCYC | 31 | 13 | 29 | (120\DNC) | 25 | (32) | 98 |
| 10 | 12480 | Norah O'Neill | BLUE | LEHYC | 29 | (120\DNC) | (31) | 28 | 23 | 19 | 99 |
| 11 | 16314 | Madeline DelVescovo | BLUE | SBYC | 35 | (120\DNC) | (55) | 29 | 17 | 25 | 106 |
| 12 | 16078 | Michael Rich | BLUE | LEHYC | 32 | (120\DNC) | 30 | 26 | 18 | (120\DNC) | 106 |
| 13 | 15658 | Jeffrey Attardi | BLUE | SBYC | (120\DNC) | 19 | 35 | (39) | 34 | 27 | 115 |
| 14 | 16243 | Andy Widmeier | BLUE | BBYC | 1 | (120\DNC) | (120\DNC) | 1 | 120\DNC | 1 | 123 |
| 15 | 3565 | Ian Willoughby | BLUE | SCYC | (64) | 22 | 37 | (48) | 37 | 29 | 125 |
| 16 | 9551 | Clayton Johnson | BLUE | BBYC | 3 | 2 | (120\DNC) | 3 | (120\DNC) | 120\DNC | 128 |
| 17 | 11812 | Dante Rienzi | BLUE | BBYC | 5 | (120\DNC) | (120\DNC) | 16 | 120\DNC | 3 | 144 |
| 18 | 14900 | Luke Mutterer | BLUE | LEHYC | 44 | (120\DNC) | 36 | (59) | 32 | 36 | 148 |
| 19 | 10277 | Zach Arata | BLUE | SBYC | 43 | 29 | (120\DNC) | (60) | 44 | 35 | 151 |
| 20 | 17020 | Tim DeLorenzo | BLUE | SCYC | 33 | (120\DNC) | 24 | (54) | 50 | 45 | 152 |
| 21 | 5648 | Jacqueline Littleson | BLUE | LEHYC | 18 | (120\DNC) | 5 | (120\DNC) | 16 | 120\DNC | 159 |
| 22 | 15984 | Bryan Janiszewski | BLUE | SBYC | 47 | 27 | (63) | 40 | (52) | 46 | 160 |
| 23 | 9607 | Sean O'Connor | BLUE | BYC | (120\DNC) | 21 | (120\DNC) | 44 | 58 | 40 | 163 |
| 24 | 13252 | Melissa Baldino | BLUE | LEHYC | 59 | (120\DNC) | 44 | 30 | 47 | (120\DNC) | 180 |
| 25 | 16216 | Joey Bartolotta | BLUE | LEHYC | (120\DNC) | (120\DNC) | 60 | 41 | 35 | 44 | 180 |
| 26 | 10057 | Dan Shank | BLUE | SCYC | (120\DNC) | 33 | (69) | 61 | 40 | 52 | 186 |
| 27 | 16644 | Emily Fryer | BLUE | LEHYC | 22 | (120\DNC) | 20 | 27 | (120\DNC) | 120\DNC | 189 |
| 28 | 10555 | Madison Kline | BLUE | HBC | (120\DNC) | (120\DNC) | 70 | 42 | 48 | 34 | 194 |
| 29 | 5677 | Julia Roehl | BLUE | SBYC | 49 | 31 | (85) | (68) | 63 | 53 | 196 |
| 30 | 10046 | Holly Koerwer | BLUE | LEHYC | 56 | (120\DNC) | 52 | (120\DNC) | 55 | 47 | 210 |
| 31 | 9624 | William Vaughan | BLUE | LEHYC | 42 | (120\DNC) | 84 | 45 | 45 | (120\DNC) | 216 |
| 32 | 12591 | Brendan O'Connor | BLUE | BYC | (120\DNC) | 30 | (120\DNC) | 67 | 65 | 55 | 217 |
| 33 | 8577 | Jonathan Heller | BLUE | BBYC | (120\DNC) | (120\DNC) | 77 | 57 | 53 | 39 | 226 |
| 34 | 16031 | Emily Haig | BLUE | LEHYC | 58 | (120\DNC) | 27 | (120\DNC) | 33 | 120\DNC | 238 |
| 35 | 13409 | Tanner Johnson | BLUE | LEHYC | 62 | (120\DNC) | 61 | 66 | (71) | 54 | 243 |
| 36 | 12283 | Brendan Schroeder | BLUE | LEHYC | 36 | (120\DNC) | 48 | 50 | (120\DNC) | 120\DNC | 254 |
| 37 | 12103 | Ryan Parker | BLUE | LEHYC | 69\TIE | (120\DNC) | (75) | 69 | 67 | 57 | 262 |
| 38 | 10530 | Jake Lane | BLUE | HBC | (120\DNC) | (120\DNC) | 64 | 120\DNC | 36 | 43 | 263 |
| 39 | 6966 | Caroline Larsen | BLUE | SBYC | (120\DNC) | (120\DNC) | 59 | 47 | 43 | 120\DNC | 269 |
| 40 | 12095 | Kathryn Rice | BLUE | SCYC | 65 | (120\DNC) | 49 | 37 | (120\DNC) | 120\DNC | 271 |
| 41 | 2148 | Mark Barry | BLUE | LEHYC | 38 | (120\DNC) | 57 | (120\DNC) | 62 | 120\DNC | 277 |
| 42 | 15381 | Dillon Rice | BLUE | SCYC | 63 | (120\DNC) | 53 | 49 | (120\DNC) | 120\DNC | 285 |
| 43 | 10977 | Robert Adelhelm | BLUE | BLYC | 24 | (120\DNC) | 33 | (120\DNC) | 120\DNC | 120\DNC | 297 |
| 44 | 14003 | Virginia Flagler | BLUE | LEHYC | (120\DNC) | (120\DNC) | 34 | 120\DNC | 27 | 120\DNC | 301 |
| 45 | 14758 | Maddie Schhroeder | BLUE | LEHYC | 40 | (120\DNC) | 83 | 64 | (120\DNC) | 120\DNC | 307 |
| 46 | 7482 | Sam Westpy | BLUE | BBYC | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 46 | 49 | 335 |
| 47 | 12595 | Emily Wingate | BLUE | BLYC | (120\DNC) | (120\DNC) | 62 | 34 | 120\DNC | 120\DNC | 336 |
| 48 | 8966 | Henry Cowhey | BLUE | LEHYC | (120\DNC) | (120\DNC) | 56 | 120\DNC | 41 | 120\DNC | 337 |
| 49 | 0 | Mike Scales | BLUE | SCYC | (120\DNC) | (120\DNC) | 120\DNC | 51 | 120\DNC | 51 | 342 |
| 50 | 9652 | Terence Burke | BLUE | LEHYC | (120\DNC) | (120\DNC) | 66 | 120\DNC | 120\DNC | 38 | 344 |
| 51 | 8568 | Erin Kittredge | BLUE | LEHYC | (120\DNC) | (120\DNC) | 26 | 120\DNC | 120\DNC | 120\DNC | 386 |
| 52 | 12632 | Peter Rhodes | BLUE | SCYC | 28 | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 388 |
| 53 | 9713 | Lauren Kessler | BLUE | LEHYC | (120\DNC) | (120\DNC) | 43 | 120\DNC | 120\DNC | 120\DNC | 403 |
| 54 | 5430 | Brian Kayes | BLUE | SBYC | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 56 | 416 |
| 55 | 4353 | Brian MacDonald | BLUE | BBYC | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 58 | 418 |
| 56 | 8333 | Stephen Cafiero | BLUE | HBC | (120\DNC) | (120\DNC) | 120\DNC | 120\DNC | 120\DNC | 59 | 419 |
| 57 | 12709 | Danielle Gogerty | BLUE | BBYC | (120\DNC) | (120\DNC) | 65 | 120\DNC | 120\DNC | 120\DNC | 425 |
| 58 | 9024 | Sam Sage | BLUE | BBYC | (120\DNC) | (120\DNC) | 72 | 120\DNC | 120\DNC | 120\DNC | 432 |
18 Aug, '10, 09:44
St. Pete Scorer