| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4194 | Nick Gasorek & Greg Drapcho | BLYC | 3 | 1 | (23\DNC) | 4 | (23\DNC) | 1 | 9 |
| 2 | 3235 | Alexandra Nutaitis & Sarah Friedman | SCYC | (23\DNC) | 4 | (23\DNC) | 9 | 1 | 3 | 17 |
| 3 | 5463 | Becca Huyard & Ben Huyard | SCYC | 7 | (23\DNC) | (23\DNC) | 3 | 2 | 5 | 17 |
| 4 | 4017 | Kim Morecraft, Harrison Lewis & Brian Robinson | SCYC | 4 | 2 | (23\DNC) | 6 | 6 | (8) | 18 |
| 5 | 4667 | Mike Poyatt, Brian Robinson & Rachel Friedman | SCYC | 5 | (23\DNC) | (23\DNC) | 7 | 3 | 6 | 21 |
| 6 | 5822 | Jacqueline Schaeffer & Paige Mitstifer | BBYC | 6 | (23\DNC) | (23\DNC) | 8 | 5 | 4 | 23 |
| 7 | 589 | Diane Cascioli & Bridget Kayes | SBYC | (12) | 5 | 2 | 10 | 9 | (11) | 26 |
| 8 | 6261 | James Ward & Drew Miner | SBYC | 9 | 6 | (23\DNC) | (12) | 4 | 7 | 26 |
| 9 | 3370 | Kayla Ellis & Cindy Ciccotelli | BBYC | 1 | 3 | (23\DNC) | 1 | (23\DNC) | 23\DNC | 28 |
| 10 | 2174 | Emily Casella & Leah Huyard | SCYC | 10 | (23\DNC) | (23\DNC) | 11 | 8 | 9 | 38 |
| 11 | 4123 | Amanda Attardi & Lauren Sadowski | SBYC | 8 | 7 | (23\DNC) | (23\DNC) | 23\DNC | 10 | 48 |
| 12 | 5824 | Conor Tanzman & Riley Tanzman | HBC | 13 | (23\DNC) | 1 | (23\DNC) | 23\DNC | 12 | 49 |
| 13 | 2746 | Sam Flagler & Gretchen Kiep | LEHYC | 2 | (23\DNC) | (23\DNC) | 5 | 23\DNC | 23\DNC | 53 |
| 14 | 5267 | Jeffrey Himelstein & Robyn Himelstein | SCYC | 11 | (23\DNC) | (23\DNC) | 23\DNC | 10 | 23\DNC | 67 |
| 15 | 4026 | Johnny Cox & Tommy Burgess | SCYC | (23\DNC) | (23\DNC) | 23\DNC | 13 | 11 | 23\DNC | 70 |
| 16 | 2177 | Maddie Widmeier & Emily Raleigh | BBYC | (23\DNC) | (23\DNC) | 23\DNC | 23\DNC | 23\DNC | 2 | 71 |
| 17 | 5295 | Harry Waskow & Evan Swartley | SCYC | (23\DNC) | (23\DNC) | 23\DNC | 2 | 23\DNC | 23\DNC | 71 |
| 18 | 582 | Andrew Barrett & Daniel Barrett | SBYC | (23\DNC) | (23\DNC) | 3 | 23\DNC | 23\DNC | 23\DNC | 72 |
| 19 | 5977 | Andrew Wilbraham & Thomas Quigley | BBYC | 14 | (23\DNC) | (23\DNC) | 23\DNC | 12 | 23\DNC | 72 |
| 20 | 4123A | Tyler Amspacher & Lauren Sadowski | BBYC | (23\DNC) | (23\DNC) | 23\DNC | 23\DNC | 7 | 23\DNC | 76 |
| 21 | 1782 | Emma Burke & Hayley Graham | LEHYC | (23\DNC) | (23\DNC) | 23\DNC | 23\DNC | 23\DNC | 13 | 82 |
| 22 | 1934 | Kevin Morecraft & Matt DiGiacomo | SCYC | (23\DNC) | (23\DNC) | 23\DNC | 14 | 23\DNC | 23\DNC | 83 |
18 Aug, '10, 09:35
St. Pete Scorer