| Pl | Sail # | Skipper | Sg | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15933 | Andrew Wilbraham | red | BBYC | 1 | 4 | 3 | 1 | (135\DNC) | (7) | (5) | 9 |
| 2 | 6292 | James Ward | red | SBYC | 2 | 5 | (15) | 7 | 7 | (15) | (29) | 21 |
| 3 | 13233 | Diane Cascioli | red | SBYC | 8 | 7 | (10) | 3 | 5 | (16) | (10) | 23 |
| 4 | 9907 | Devin Beattie | red | SBYC | 9 | 6 | 7 | (23) | 9 | (23) | (13) | 31 |
| 5 | 8336 | James Gutowski | red | SCYC | (135\DNC) | (135\DNC) | (135\DNC) | 19 | 3 | 5 | 6 | 33 |
| 6 | 17395 | Alex Conlan | red | LEHYC | 5 | (135\DNC) | (135\DNC) | 24 | (135\DNC) | 3 | 7 | 39 |
| 7 | 15658 | Amanda Attardi | red | SBYC | (135\DNC) | 11 | (16) | 5 | 11 | (27) | 15 | 42 |
| 8 | 12474 | Lauren Sadowski | red | BBYC | 12 | (20) | (33) | 10 | (135\DNC) | 18 | 9 | 49 |
| 9 | 9300 | Jonathan Libock | red | SCYC | (135\DNC) | 9 | (135\DNC) | 16 | 8 | (135\DNC) | 17 | 50 |
| 10 | 13301 | Ellie McGlynn | red | LEHYC | 10 | (135\DNC) | 29 | 12 | (135\DNC) | (135\DNC) | 8 | 59 |
| 11 | 8041 | CJ Janiszewski | red | SBYC | (135\DNC) | 13 | 27 | 9 | 14 | (30) | (37) | 63 |
| 12 | 12105 | Kim Morecraft | red | SCYC | 19 | 15 | 24 | 13 | (34) | (32) | (40) | 71 |
| 13 | 10977 | Sean Adelhelm | red | BLYC | 22 | (30) | (40) | 25 | 6 | (135\DNC) | 24 | 77 |
| 14 | 11578 | Thomas Quigley | red | BBYC | (135\DNC) | (135\DNC) | 13 | 34 | (135\DNC) | 9 | 21 | 77 |
| 15 | 15745 | Kate Miller | red | LEHYC | 25 | (135\DNC) | 20 | 15 | (135\DNC) | 22 | (135\DNC) | 82 |
| 16 | 6362 | Drew Miner | red | SBYC | (135\DNC) | 28 | (135\DNC) | (135\DNC) | 135\DNC | 8 | 19 | 190 |
| 17 | 12945 | Patricia McGlynn | red | LEHYC | (135\DNC) | (135\DNC) | (135\DNC) | 37 | 135\DNC | 12 | 26 | 210 |
| 18 | 13281 | Gretchen Rhodes | red | SCYC | 48 | (135\DNC) | 37 | (135\DNC) | (135\DNC) | 24 | 135\DNC | 244 |
| 19 | 7432 | Ben Colao | red | SCYC | (135\DNC) | (135\DNC) | 49 | 39 | 39 | (135\DNC) | 135\DNC | 262 |
| 20 | 5620 | Bella Parker | red | HBC | 66 | (135\DNC) | (135\DNC) | (135\DNC) | 54 | 49 | 135\DNC | 304 |
| 21 | 8303 | Julie Fryer | red | LEHYC | 23 | (135\DNC) | 25 | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 318 |
| 22 | 12392 | Kara DeLorenzo | red | SCYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 68 | 63 | 82 | 348 |
| 23 | 5496 | Jason Avery | red | SBYC | (135\DNC) | (135\DNC) | (135\DNC) | 29 | 135\DNC | 135\DNC | 135\DNC | 434 |
| 24 | 3458 | Dylan Carson | red | BBYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 33 | 135\DNC | 135\DNC | 438 |
| 25 | 12615 | Josh Feldman | red | LEHYC | (135\DNC) | (135\DNC) | 53 | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 458 |
| 26 | 17039 | Andrew Barrett | red | SBYC | (135\DNC) | (135\DNC) | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 63 | 468 |
| 27 | 11863 | Brooke Mutterer | red | LEHYC | (135\DNC) | (135\DNC) | 63 | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 468 |
| 28 | 6976 | Katherine Gallo | red | LEHYC | (135\DNC) | (135\DNC) | 68 | (135\DNC) | 135\DNC | 135\DNC | 135\DNC | 473 |
21 Aug, '09, 00:55
St. Pete Scorer