| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12105 | KEVIN MORECRAFT | SCYC | 2 | 3 | 1 | 9 | 9 | 24 |
| 2 | 9629 | CINDY CICCOTELLI | BBYC | 6 | 1 | 14 | 3 | 2 | 26 |
| 3 | 13301 | LEAH MCGLYNN | LEHYC | 17 | 8 | 4 | 5 | 1 | 35 |
| 4 | 12479 | MADDIE KIEP | LEHYC | 7 | 7 | 13 | 4 | 10 | 41 |
| 5 | 15502 | ASHLEE KEATING | BBYC | 1 | 2 | 10 | 18 | 15 | 46 |
| 6 | 14003 | SAM FLAGLER | LEHYC | 3 | 9 | 12 | 2 | 21 | 47 |
| 7 | 5496 | EMILY AVERY | SBYC | 11 | 19 | 8 | 6 | 4 | 48 |
| 8 | 16031 | SYDNEY SEITZ | BBYC | 13 | 6 | 6 | 15 | 12 | 52 |
| 9 | 11689 | MICHAEL POYATT | SCYC | 21 | 14 | 17 | 29 | 14 | 95 |
| 10 | 10555 | CONNIE DEVANEY | HBC | 24 | 28 | 18 | 8 | 26 | 104 |
| 11 | 5620 | RYAN SLATTERY | HBC | 15 | 34 | 29 | 33 | 13 | 124 |
| 12 | 12618 | EVAN SWARTLEY | SCYC | 10 | 20 | 32 | 34 | 44 | 140 |
| 13 | 8569 | TOMMY BURGESS | SCYC | 29 | 29 | 42 | 17 | 39 | 156 |
| 14 | 10045 | GREG DRAPCHO | BLYC | 28 | 38 | 33 | 39 | 40 | 178 |
| 15 | 4939 | DILLON JONES | BBYC | 39 | 49 | 27 | 58 | 38 | 211 |
| 16 | 3565 | JOHN TEREBEY | SCYC | 53 | 36 | 41 | 53 | 48 | 231 |
| 17 | 9761 | LEAH HUYARD | SCYC | 46 | 57 | 46 | 46 | 55 | 250 |
| 18 | 8374 | CHRISTIAN FRAKE | SCYC | 59 | 56 | 75\DNF | 64 | 63 | 317 |
| 19 | 13524 | LIAM CAIN | HBC | 75\DNF | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 375 |
18 Jul, '07, 20:49
St. Pete Scorer