LBIYRA
SCYC INTERCLUB
18 JULY 2007
All Boats
OPTIMIST Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 Total
1 12105 KEVIN MORECRAFT SCYC 2 3 1 9 9 24
2 9629 CINDY CICCOTELLI BBYC 6 1 14 3 2 26
3 16044 MADDIE WIDMEIER BBYC 12 4 2 1 7 26
4 13301 LEAH MCGLYNN LEHYC 17 8 4 5 1 35
5 12479 MADDIE KIEP LEHYC 7 7 13 4 10 41
6 15502 ASHLEE KEATING BBYC 1 2 10 18 15 46
7 14003 SAM FLAGLER LEHYC 3 9 12 2 21 47
8 5496 EMILY AVERY SBYC 11 19 8 6 4 48
9 2689 STEPHEN DIPIETRO HBC 16 5 11 12 8 52
10 16031 SYDNEY SEITZ BBYC 13 6 6 15 12 52
11 13409 GRETCHEN KIEP LEHYC 9 25 9 13 3 59
12 11297 NICHOLAS GASOREK BLYC 5 13 16 10 18 62
13 14238 ERIC CICCOTELLI BBYC 27 12 3 11 11 64
14 12777 NICK LOJEK LEHYC 4 15 15 22 19 75
15 3243 RYAN POSPISIL LEHYC 18 10 22 25 6 81
16 12262 CONNOR ROBINSON HBC 8 21 23 32 5 89
17 11689 MICHAEL POYATT SCYC 21 14 17 29 14 95
18 15933 ANDREW WILBRAHAM BBYC 14 22 28 14 20 98
19 8336 JAMES GUTOWSKI SCYC 20 16 20 19 23 98
20 13233 DIANE CASCIOLI SBYC 23 18 26 16 17 100
21 10555 CONNIE DEVANEY HBC 24 28 18 8 26 104
22 15522 KAYLA ELLIS BBYC 49 17 19 7 16 108
23 14490 LIAM MCCARTHY BLYC 47 11 7 20 30 115
24 5620 RYAN SLATTERY HBC 15 34 29 33 13 124
25 12618 EVAN SWARTLEY SCYC 10 20 32 34 44 140
26 9907 DEVIN BEATTIE SBYC 35 41 5 23 37 141
27 8041 CJ JANISZEWSKI SBYC 30 32 24 28 28 142
28 10089 ANDY WIDMEIER BBYC 22 24 35 31 35 147
29 11578 TOM QUIGLEY BBYC 45 27 25 26 25 148
30 12474 LAUREN SADOWSKI BBYC 40 30 21 27 34 152
31 8569 TOMMY BURGESS SCYC 29 29 42 17 39 156
32 1001R HANS FRANK SCYC 25 26 38 38 33 160
33 5296 KIM MORECRAFT SCYC 26 23 31 45 42 167
34 6966 CHRIS HAMILTON BBYC 33 45 30 35 24 167
35 10168 ELLIE MCGLYNN LEHYC 19 40 34 48 31 172
36 9300 JON LIBOCK SCYC 32 37 53 21 29 172
37 6292 JAMES WARD SBYC 41 31 45 24 32 173
38 10045 GREG DRAPCHO BLYC 28 38 33 39 40 178
39 15297 MARISSA MURRAY BYC 61 33 48 30 22 194
40 2145 MATT CASCIOLI SBYC 43 43 39 37 41 203
41 10214 ALEX CONLAN LEHYC 31 35 40 54 50 210
42 4939 DILLON JONES BBYC 39 49 27 58 38 211
43 7116 EMILLY CASELLA SCYC 42 52 50 42 27 213
44 10580 JOHNNY COX SCYC 36 44 47 41 46 214
45 1001Y CLAY ROBINSON HBC 38 39 59 36 43 215
46 15658 AMANDA ATTARDI SBYC 34 50 49 47 36 216
47 3565 JOHN TEREBEY SCYC 53 36 41 53 48 231
48 10186 MATT SADOWSKI BBYC 51 48 43 44 45 231
49 3172 JOHN PANACEK SCYC 57 42 37 40 57 233
50 4917 HEP HEPBURN LEHYC 44 53 44 55 51 247
51 9761 LEAH HUYARD SCYC 46 57 46 46 55 250
52 8303 JULIE FRYER LEHYC 37 46 57 52 59 251
53 15635 PAUL BOEHRINGER SCYC 75\DNF 47 36 56 56 270
54 10524 KEVIN BUDD LEHYC 56 59 51 57 49 272
55 13565 DAVID BEHR SCYC 52 75\DNS 52 43 53 275
56 11066 WILLIAM SEDDON SCYC 55 51 61 60 58 285
57 10890 REBECCA HUYARD SCYC 75\DNF 54 54 61 47 291
58 11263 JAKE ELLIS BBYC 50 60 56 50 75\DNS 291
59 13310 TIMMY JEFFERSON BYC 62 75\DNS 55 49 52 293
60 10892 BEN HUYARD SCYC 75\DNF 55 60 51 54 295
61 6294 SARAH CARLSON SCYC 58 58 58 62 64 300
62 9537 ALLISON COX LEHYC 54 62 62 65 60 303
63 8374 CHRISTIAN FRAKE SCYC 59 56 75\DNF 64 63 317
64 13288 PHILLIP RUBIN LEHYC 75\DNF 61 63 63 61 323
65 9611 PAUL HAINES SCYC 60 64 64 67 75\DNS 330
66 6467 JOEY BARTOLOTTA LEHYC 75\DNF 63 65 66 62 331
67 12591 JASON AVERY SBYC 48 75\DNS 75\DNS 75\DNS 75\DNS 348
68 13391 SCOTT HODES LEHYC 75\DNF 75\DNS 75\DNS 59 65 349
69 2741 MARGOT MURRAY BYC 75\DNF 75\DNS 75\DNS 68 75\DNS 368
70 6949 JOHN MADZIN LEHYC 75\DNF 75\DNS 75\DNS 75\DNS 75\DNS 375T
71 13524 LIAM CAIN HBC 75\DNF 75\DNS 75\DNS 75\DNS 75\DNS 375T
72 6854 TIMOTHY LOJEK LEHYC 75\DNF 75\DNS 75\DNS 75\DNS 75\DNS 375T
73 12016 TEDDY MADZIN LEHYC 75\DNF 75\DNS 75\DNS 75\DNS 75\DNS 375T
74 10278 CLARE MCCARTHY BBYC 75\DNF 75\DNS 75\DNS 75\DNS 75\DNS 375T

18 Jul, '07, 20:49
St. Pete Scorer