| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16044 | MADDIE WIDMEIER | BBYC | 12 | 4 | 2 | 1 | 7 | 26 |
| 2 | 2689 | STEPHEN DIPIETRO | HBC | 16 | 5 | 11 | 12 | 8 | 52 |
| 3 | 13409 | GRETCHEN KIEP | LEHYC | 9 | 25 | 9 | 13 | 3 | 59 |
| 4 | 11297 | NICHOLAS GASOREK | BLYC | 5 | 13 | 16 | 10 | 18 | 62 |
| 5 | 14238 | ERIC CICCOTELLI | BBYC | 27 | 12 | 3 | 11 | 11 | 64 |
| 6 | 12777 | NICK LOJEK | LEHYC | 4 | 15 | 15 | 22 | 19 | 75 |
| 7 | 3243 | RYAN POSPISIL | LEHYC | 18 | 10 | 22 | 25 | 6 | 81 |
| 8 | 12262 | CONNOR ROBINSON | HBC | 8 | 21 | 23 | 32 | 5 | 89 |
| 9 | 15933 | ANDREW WILBRAHAM | BBYC | 14 | 22 | 28 | 14 | 20 | 98 |
| 10 | 8336 | JAMES GUTOWSKI | SCYC | 20 | 16 | 20 | 19 | 23 | 98 |
| 11 | 13233 | DIANE CASCIOLI | SBYC | 23 | 18 | 26 | 16 | 17 | 100 |
| 12 | 15522 | KAYLA ELLIS | BBYC | 49 | 17 | 19 | 7 | 16 | 108 |
| 13 | 9907 | DEVIN BEATTIE | SBYC | 35 | 41 | 5 | 23 | 37 | 141 |
| 14 | 8041 | CJ JANISZEWSKI | SBYC | 30 | 32 | 24 | 28 | 28 | 142 |
| 15 | 11578 | TOM QUIGLEY | BBYC | 45 | 27 | 25 | 26 | 25 | 148 |
| 16 | 12474 | LAUREN SADOWSKI | BBYC | 40 | 30 | 21 | 27 | 34 | 152 |
| 17 | 1001R | HANS FRANK | SCYC | 25 | 26 | 38 | 38 | 33 | 160 |
| 18 | 5296 | KIM MORECRAFT | SCYC | 26 | 23 | 31 | 45 | 42 | 167 |
| 19 | 6966 | CHRIS HAMILTON | BBYC | 33 | 45 | 30 | 35 | 24 | 167 |
| 20 | 10168 | ELLIE MCGLYNN | LEHYC | 19 | 40 | 34 | 48 | 31 | 172 |
| 21 | 9300 | JON LIBOCK | SCYC | 32 | 37 | 53 | 21 | 29 | 172 |
| 22 | 6292 | JAMES WARD | SBYC | 41 | 31 | 45 | 24 | 32 | 173 |
| 23 | 15297 | MARISSA MURRAY | BYC | 61 | 33 | 48 | 30 | 22 | 194 |
| 24 | 10214 | ALEX CONLAN | LEHYC | 31 | 35 | 40 | 54 | 50 | 210 |
| 25 | 7116 | EMILLY CASELLA | SCYC | 42 | 52 | 50 | 42 | 27 | 213 |
| 26 | 10580 | JOHNNY COX | SCYC | 36 | 44 | 47 | 41 | 46 | 214 |
| 27 | 15658 | AMANDA ATTARDI | SBYC | 34 | 50 | 49 | 47 | 36 | 216 |
| 28 | 4917 | HEP HEPBURN | LEHYC | 44 | 53 | 44 | 55 | 51 | 247 |
| 29 | 8303 | JULIE FRYER | LEHYC | 37 | 46 | 57 | 52 | 59 | 251 |
| 30 | 10890 | REBECCA HUYARD | SCYC | 75\DNF | 54 | 54 | 61 | 47 | 291 |
| 31 | 13310 | TIMMY JEFFERSON | BYC | 62 | 75\DNS | 55 | 49 | 52 | 293 |
| 32 | 10892 | BEN HUYARD | SCYC | 75\DNF | 55 | 60 | 51 | 54 | 295 |
| 33 | 6294 | SARAH CARLSON | SCYC | 58 | 58 | 58 | 62 | 64 | 300 |
| 34 | 9537 | ALLISON COX | LEHYC | 54 | 62 | 62 | 65 | 60 | 303 |
| 35 | 12591 | JASON AVERY | SBYC | 48 | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 348 |
| 36 | 6949 | JOHN MADZIN | LEHYC | 75\DNF | 75\DNS | 75\DNS | 75\DNS | 75\DNS | 375 |
18 Jul, '07, 20:50
St. Pete Scorer