LBIYRA
SPRAY BEACH YC INTERCLUB
1 AUGUST 2007
All Boats
OPTIMIST Class Series Summary
Pl Sail # Skipper From 1 2 3 4 Tot
1 16044 MADDIE WIDMEIER BBYC 2 1 1 2 6
2 12479 MADDIE KIEP LEHYC 6 10 2 4 22
3 5496 EMILY AVERY SBYC 1 7 4 11 23
4 14238 ERIC CICCOTELLI BBYC 15 2 7 7 31
5 14003 SAM FLAGLER LEHYC 12 15 5 5 37
6 12777 NICK LOJEK LEHYC 17 4 11 9 41
7 13301 LEAH MCGLYNN LEHYC 9 5 8 19 41
8 10555 CONNOR DEVANEY HBC 5 23 9 6 43
9 8336 JAMES GUTOWSKI SCYC 3 19 26 3 51
10 15933 ANDREW WILBRAHAM BBYC 8 6 28 13 55
11 3243 RYAN POSPISIL LEHYC 19 12 3 23 57
12 11689 MICHAEL POYATT SCYC 24 3 22 10 59
13 15502 ASHLEE KEATING BBYC 4 18 12 26 60
14 10089 ANDY WIDMEIER BBYC 10 11 16 29 66
15 12262 CONNOR ROBINSON HBC 20 9 13 25 67
16 14490 LIAM MCCARTHY BLYC 7 14 18 30 69
17 15522 KAYLA ELLIS BBYC 21 17 6 27 71
18 8569 TOMMY BURGESS SCYC 14 21 20 17 72
19 13409 GRETCHEN KIEP LEHYC 27 8 10 28 73
20 13233 DIANE CASCIOLI SBYC 29 26 14 8 77
21 2689 STEPHEN DIPIETRO HBC 28 13 15 21 77
22 11297 NICHOLAS GASOREK BLYC 11 32 21 14 78
23 9907 DEVIN BEATTIE SBYC 32 22 17 15 86
24 6292 JAMES WARD SBYC 16 20 23 31 90
25 9629 CINDY CICCETELLI BBYC 23 24 29 20 96
26 12618 EVAN SWARTLEY SCYC 13 47 24 18 102
27 8041 CJ JANISZEWSKI SBYC 30 16 27 37 110
28 12105 KEVIN MORECRAFT SCYC 49 33 34 1 117
29 16031 SYDNEY SEITZ BBYC 44 35 19 24 122
30 9300 JON LIBOCK SCYC 31 29 32 32 124
31 10045 GREG DRAPCHO BLYC 47 42 25 12 126
32 2145 MATT CASCIOLI SBYC 18 28 44 41 131
33 1001H CLAY ROBINSON HBC 22 25 69\DNS 16 132
34 6966 CHRIS HAMILTON BBYC 36 27 35 34 132
35 10186 MATT SADOWSKI BBYC 26 36 36 40 138
36 5620 RYAN SLATTERY HBC 34 31 38 38 141
37 3565 JOHN TEREBEY SCYC 39 39 40 35 153
38 12474 LAUREN SADOWSKI BBYC 35 41 37 43 156
39 10168 ELLIE MCGLYNN LEHYC 37 34 42 51 164
40 11578 THOMAS QUIGLEY BBYC 48 50 30 39 167
41 12591 JASON AVERY SBYC 43 37 69\DNF 22 171
42 9542 CONNOR FEELEY HBC 40 30 45 56 171
43 15658 AMANDA ATTARDI SBYC 46 45 31 54 176
44 4939 DYLAN JONES BBYC 25 52 41 59 177
45 6949 JOHN MADZIN LEHYC 41 40 48 48 177
46 4588 MATT PICCONE BYC 45 44 49 42 180
47 9239 TIMMY JEFFERSON BYC 42 63 47 33 185
48 15297 MARISSA MURRAY BYC 56 46 39 44 185
49 12945 PATRICIA MCGLYNN LEHYC 33 54 46 58 191
50 3597 AIDAN MCNULTY HBC 61 51 43 36 191
51 15357 PATRICK KNIGHTLY SCYC 50 56 33 53 192
52 6954 LISA IMPERATO SBYC 38 43 60 52 193
53 11263 JAKE ELLIS BBYC 53 38 51 57 199
54 12636 SAM HASTINGS LEHYC 51 55 50 49 205
55 10524 KEVIN BUDD LEHYC 62 53 56 45 216
56 8374 CHRISTIAN FRAKE SCYC 57 59 55 47 218
57 402 SEAN ADELHEIM BLYC 58 65 53 46 222
58 6854 TIMOTHY LOJEK LEHYC 66 57 52 50 225
59 6915 KATE MILLER LEHYC 59 60 58 55 232
60 5558 HARRISON LEWIS SCYC 60 48 63 62 233
61 12761 ALEXANDER BENELLI LEHYC 52 64 59 61 236
62 13301A TREVOR KOERWER LEHYC 65 49 61 63 238
63 10214 ALEX CONLAN LEHYC 54 61 54 69\DNF 238
64 2741 MARGOT MURRAY BYC 63 58 57 64 242
65 13288 PHILLIP RUBIN LEHYC 64 67 64 60 255
66 9537 ALLISON COX LEHYC 68 62 62 66 258
67 10278 CLARE MCCARTHY BBYC 55 68 69\DNS 69\DNF 261
68 12016 TEDDY MADZIN LEHYC 67 66 65 65 263

1 Aug, '07, 22:17
St. Pete Scorer