| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78599 | SAMANTHA DIPIETRO | HBC | (2) | 1 | (3) | 1 | 1 | (2) | 2 | 5 |
| 2 | 8 | MIKE LIBOCK | SCYC | 1 | 2 | 2 | (3) | 1 | 6 | ||
| 3 | 11 | TYLER SENACKERIB | HBC | (4) | (6) | (5) | 2 | 3 | 3 | 1 | 9 |
| 4 | 4 | LOUISA BEFUMO | HBC | 3 | 3 | (4) | (4) | 2 | (4) | 4 | 12 |
| 5 | 44378 | RICKY BENFORD | SCYC | 4 | (7) | 7 | 5 | 3 | 19 | ||
| 6 | 1 | DEVON GONZALEZ | HBC | 5 | 5 | (8) | (8) | 6 | 7 | 23 | |
| 7 | 80277 | JAKE BARZ | SCYC | 6 | 6 | 7 | 5 | 24 | |||
| 8 | 77922 | STEVE DRAPCHO | BLYC | 1 | 1# | ||||||
| 9 | 79663 | ERIC MAERTIN | HBC | 4 | 4# | ||||||
| 10 | 79325 | KEVIN CLOSS | HBC | 5 | 5# | ||||||
| 11 | 14 | ARIEL SENACKERIB | HBC | 6 | 6# | ||||||
| 12 | 0 | CHRISTINA BEHR | SCYC | 7 | 5 | 12# | |||||
| 13 | 91991 | KEVIN SHINN | SCYC | 9 | 8 | 17# |
"#" = Not Qualified
Scorekeeper: BETH REITINGER
16 Aug, '07, 16:51
St. Pete Scorer