| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14490 | LIAM MCCARTHY | BLYC | 13 | 3 | (23) | 5 | (16) | 1 | (33) | 22 |
| 2 | 10089 | ANDY WIDMEIER | BBYC | 14 | 28 | 28 | 14 | (34) | 84 | ||
| 3 | 2145 | MATT CASCIOLI | SBYC | (39) | 25 | (40) | 29 | (32) | 27 | 17 | 98 |
| 4 | 10186 | MATT SADOWSKI | BBYC | (49) | (45) | (48) | 35 | 35 | 15 | 38 | 123 |
| 5 | 3172 | JOHN PANACEK | SCYC | 26 | 38 | 49 | 22 | 135 | |||
| 6 | 1001Y | CLAY ROBINSON | HBC | (47) | (52) | 45 | (56) | 33 | 31 | 29 | 138 |
| 7 | 11263 | JAKE ELLIS | BBYC | 57 | (59) | (58) | 53 | 33 | 48 | 191 | |
| 8 | 10524 | KEVIN BUDD | LEHYC | 51 | 54 | 33 | 55 | 193 | |||
| 9 | 2741 | MARGOT MURRAY | BYC | 69 | 51 | 64 | 28 | 212 | |||
| 10 | 15357 | PATRICK KNIGHTLY | SCYC | 55 | 55 | 54 | 51 | (63) | 215 | ||
| 11 | 13565 | DAVID BEHR | SCYC | 53 | (61) | 55 | 55 | 52 | 215 | ||
| 12 | 7973 | TREVOR KOERWER | LEHYC | 61 | 43 | (64) | 62 | 56 | 222 | ||
| 13 | 12016 | TEDDY MADZIN | LEHYC | 56 | (73) | 63 | 68 | 64 | 251 | ||
| 14 | 10278 | CLARE MCCARTHY | BBYC | 64 | (74) | 58 | 67 | 67 | 256 | ||
| 15 | 4588C | CONNOR MURRAY | BYC | 34 | 34# | ||||||
| 16 | 10977 | SEAN ADELHELM | BLYC | 46 | 46# | ||||||
| 17 | 13146 | MADDIE SNYDER | LEHYC | 49 | 49# | ||||||
| 18 | 9087 | OLIVIA GUGLIEMINI | BBYC | 51 | 51# | ||||||
| 19 | 15635 | PAUL BOEHRINGER | SCYC | 53 | 53# | ||||||
| 20 | 11066 | WILLIAM SEDDON | SCYC | 56 | 56# | ||||||
| 21 | 10453 | KEENAN COWLES | HBC | 59 | 59# | ||||||
| 22 | 11812 | DANTE RIENZI | BBYC | 61 | 61# | ||||||
| 23 | 5137 | LINDSEY CARROLL | BLYC | 65 | 65# | ||||||
| 24 | 9611 | PAUL HAINES | SCYC | 65 | 65# | ||||||
| 25 | 10586 | ELIZABETH HEPBURN | LEHYC | 65 | 65# | ||||||
| 26 | 13164 | WYATT SEMENUK | BBYC | 66 | 66# | ||||||
| 27 | 14045 | COLBY ALVINO | BLYC | 66 | 66# | ||||||
| 28 | 7482 | SAM WESTPY | BBYC | 68 | 68# | ||||||
| 29 | 10277 | AINE ROONEY | SBYC | 36 | 67 | 103# | |||||
| 30 | 13288 | PHILLIP RUBIN | LEHYC | 64 | 65 | 129# | |||||
| 31 | 13391 | SCOTT HODES | LEHYC | 66 | 68 | 134# | |||||
| 32 | 6854 | TIMOTHY LOJEK | LEHYC | 72 | 58 | 60 | 190# | ||||
| 33 | 6467 | JOEY BARTOLOTTA | LEHYC | 60 | 66 | 65 | 191# |
"#" = Not Qualified
Scorekeeper: BETH REITINGER
16 Aug, '07, 16:49
St. Pete Scorer