| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5496 | EMILY AVERY | SBYC | 2 | (12) | (8) | 3 | 3 | (6) | 5 | 13 |
| 2 | 13301 | LEAH MCGLYNN | LEHYC | 4 | 5 | 4 | (7) | (7) | 1 | 14 | |
| 3 | 12479 | MADDIE KIEP | LEHYC | 8 | 2 | 5 | (17) | 2 | 17 | ||
| 4 | 11689 | MICHAEL POYATT | SCYC | (30) | (23) | (17) | 9 | 12 | 4 | 4 | 29 |
| 5 | 14003 | SAM FLAGLER | LEHYC | (12) | 11 | 7 | 6 | 5 | (13) | 29 | |
| 6 | 16031 | SYDNEY SEITZ | BBYC | (16) | 15 | 10 | (29) | 9 | 7 | 41 | |
| 7 | 9629 | CINDY CICCOTELLI | BBYC | (23) | 21 | 2 | (25) | 11 | 9 | 43 | |
| 8 | 15502 | ASHLEE KEATING | BBYC | 17 | (18) | 6 | 13 | 10 | 46 | ||
| 9 | 12105 | KEVIN MORECRAFT | SCYC | (32) | 1 | 10 | 28 | 18 | 57 | ||
| 10 | 10555 | CONNIE DEVANEY | HBC | 20 | (29) | 21 | 18 | 8 | (25) | (25) | 67 |
| 11 | 12618 | EVAN SWARTLEY | SCYC | (28) | (26) | 25 | (26) | 26 | 20 | 12 | 83 |
| 12 | 10517 | TOMMY BURGESS | SCYC | 27 | (31) | (31) | 20 | 18 | 20 | 85 | |
| 13 | 5620 | RYAN SLATTERY | HBC | 34 | 24 | 19 | (36) | 26 | 103 | ||
| 14 | 10045 | GREG DRAPCHO | BLYC | (45) | (41) | (38) | 28 | 31 | 21 | 37 | 117 |
| 15 | 3565 | JOHN TEREBEY | SCYC | 41 | (50) | (47) | (60) | 37 | 24 | 19 | 121 |
| 16 | 3597 | AIDAN MCHALTY | HBC | (54) | 42 | 50 | 23 | 41 | 156 | ||
| 17 | 8374 | CHRISTIAN FRAKE | SCYC | (63) | 63 | 59 | 56 | 62 | 240 | ||
| 18 | 5648 | AMY LITTLESON | LEHYC | 14 | 14# | ||||||
| 19 | 11156 | CONOR TANZMAN | HBC | 43 | 43# | ||||||
| 20 | 10438 | PATRICK ROONEY | SBYC | 15 | 30 | 45# | |||||
| 21 | 13669 | ALEXANDRA NUTAITIS | SCYC | 14 | 42 | 56# | |||||
| 22 | 6295 | CHRISTIAN ASHE | SCYC | 62 | 62# | ||||||
| 23 | 9542 | CONNOR FEELEY | HBC | 42 | 36 | 78# | |||||
| 24 | 10482 | JACQUELINE SCHAEFFER | BBYC | 37 | 49 | 86# | |||||
| 25 | 4939 | DILLON JONES | BBYC | 42 | 25 | 44 | 111# | ||||
| 26 | 9761 | LEAH HUYARD | SCYC | 51 | 32 | 30 | 113# | ||||
| 27 | 13524 | LIAM CAIN | HBC | 46 | 71 | 117# | |||||
| 28 | 6954 | LISA IMPERATO | SBYC | 47 | 52 | 58 | 157# |
"#" = Not Qualified
Scorekeeper: BETH REITINGER
16 Aug, '07, 16:47
St. Pete Scorer