| Pl. | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16044 | MADDIE WIDMEIER | BBYC | 1 | 1 | (3) | 1 | 3 | 6 | ||
| 2 | 5496 | EMILY AVERY | SBYC | 2 | (12) | (8) | 3 | 3 | (6) | 5 | 13 |
| 3 | 13301 | LEAH MCGLYNN | LEHYC | 4 | 5 | 4 | (7) | (7) | 1 | 14 | |
| 4 | 12479 | MADDIE KIEP | LEHYC | 8 | 2 | 5 | (17) | 2 | 17 | ||
| 5 | 14238 | ERIC CICCOTELLI | BBYC | 10 | 4 | (13) | 4 | 2 | (27) | 20 | |
| 6 | 14490 | LIAM MCCARTHY | BLYC | 13 | 3 | (23) | 5 | (16) | 1 | (33) | 22 |
| 7 | 8336 | JAMES GUTOWSKI | SCYC | 9 | (13) | (19) | 1 | 9 | 5 | (11) | 24 |
| 8 | 13409 | GRETCHEN KIEP | LEHYC | 5 | 7 | 11 | 2 | (19) | 25 | ||
| 9 | 3243 | RYAN POSPISIL | LEHYC | 7 | (17) | (15) | 8 | 11 | 2 | 28 | |
| 10 | 11689 | MICHAEL POYATT | SCYC | (30) | (23) | (17) | 9 | 12 | 4 | 4 | 29 |
| 11 | 14003 | SAM FLAGLER | LEHYC | (12) | 11 | 7 | 6 | 5 | (13) | 29 | |
| 12 | 12777 | NICK LOJEK | LEHYC | 3 | (19) | (14) | 13 | 6 | 8 | 30 | |
| 13 | 15933 | ANDREW WILBRAHAM | BBYC | 6 | 8 | (18) | 10 | 7 | (16) | 31 | |
| 14 | 2689 | STEPHEN DIPIETRO | HBC | (19) | 10 | 9 | (12) | (21) | 8 | 6 | 33 |
| 15 | 12262 | CONNOR ROBINSON | HBC | 11 | 9 | (16) | 4 | (15) | 10 | (43) | 34 |
| 16 | 16031 | SYDNEY SEITZ | BBYC | (16) | 15 | 10 | (29) | 9 | 7 | 41 | |
| 17 | 9629 | CINDY CICCOTELLI | BBYC | (23) | 21 | 2 | (25) | 11 | 9 | 43 | |
| 18 | 15522 | KAYLA ELLIS | BBYC | 18 | 6 | (22) | 17 | 3 | 44 | ||
| 19 | 15502 | ASHLEE KEATING | BBYC | 17 | (18) | 6 | 13 | 10 | 46 | ||
| 20 | 12105 | KEVIN MORECRAFT | SCYC | (32) | 1 | 10 | 28 | 18 | 57 | ||
| 21 | 11297 | NICHOLAS GASOREK | BLYC | (25) | 20 | 12 | 11 | 22 | 65 | ||
| 22 | 10555 | CONNIE DEVANEY | HBC | 20 | (29) | 21 | 18 | 8 | (25) | (25) | 67 |
| 23 | 13233 | DIANE CASCIOLI | SBYC | 21 | (22) | 20 | (24) | 20 | 12 | (22) | 73 |
| 24 | 9907 | DEVIN BEATTIE | SBYC | (31) | 16 | 26 | 15 | 23 | (28) | 80 | |
| 25 | 8041 | CJ JANISZEWSKI | SBYC | 24 | (27) | (27) | 16 | (27) | 18 | 24 | 82 |
| 26 | 12618 | EVAN SWARTLEY | SCYC | (28) | (26) | 25 | (26) | 26 | 20 | 12 | 83 |
| 27 | 10089 | ANDY WIDMEIER | BBYC | 14 | 28 | 28 | 14 | (34) | 84 | ||
| 28 | 9300 | JON LIBOCK | SCYC | 22 | 24 | (36) | 21 | (30) | 17 | (31) | 84 |
| 29 | 10517 | TOMMY BURGESS | SCYC | 27 | (31) | (31) | 20 | 18 | 20 | 85 | |
| 30 | 6292 | JAMES WARD | SBYC | 29 | (37) | (34) | 24 | 19 | 21 | 93 | |
| 31 | 2145 | MATT CASCIOLI | SBYC | (39) | 25 | (40) | 29 | (32) | 27 | 17 | 98 |
| 32 | 5620 | RYAN SLATTERY | HBC | 34 | 24 | 19 | (36) | 26 | 103 | ||
| 33 | 15658 | AMANDA ATTARDI | SBYC | 35 | 35 | (46) | 23 | (43) | 14 | 107 | |
| 34 | 12474 | LAUREN SADOWSKI | BBYC | 32 | (37) | 30 | (39) | (38) | 13 | 35 | 110 |
| 35 | 6966 | CHRIS HAMILTON | BBYC | (40) | (40) | 34 | 30 | 34 | 15 | 113 | |
| 36 | 11578 | TOM QUIGLEY | BBYC | 33 | 39 | 29 | (40) | 16 | (45) | 117 | |
| 37 | 10045 | GREG DRAPCHO | BLYC | (45) | (41) | (38) | 28 | 31 | 21 | 37 | 117 |
| 38 | 3565 | JOHN TEREBEY | SCYC | 41 | (50) | (47) | (60) | 37 | 24 | 19 | 121 |
| 39 | 15297 | MARISSA MURRAY | BYC | 39 | 22 | 48 | 14 | 123 | |||
| 40 | 10186 | MATT SADOWSKI | BBYC | (49) | (45) | (48) | 35 | 35 | 15 | 38 | 123 |
| 41 | 3172 | JOHN PANACEK | SCYC | 26 | 38 | 49 | 22 | 135 | |||
| 42 | 1001Y | CLAY ROBINSON | HBC | (47) | (52) | 45 | (56) | 33 | 31 | 29 | 138 |
| 43 | 1001R | HANS FRANK | SCYC | 38 | 32 | 36 | 32 | 138 | |||
| 44 | 12591 | JASON AVERY | SBYC | (44) | 36 | (67) | 38 | (41) | 29 | 39 | 142 |
| 45 | 10168 | ELLIE MCGLYNN | LEHYC | (42) | 30 | 35 | 40 | 39 | 144 | ||
| 46 | 3597 | AIDAN MCHALTY | HBC | (54) | 42 | 50 | 23 | 41 | 156 | ||
| 47 | 10580 | JOHNNY COX | SCYC | (50) | 46 | 44 | 31 | 44 | 165 | ||
| 48 | 10214 | ALEX CONLAN | LEHYC | 48 | 33 | 41 | 52 | (63) | 174 | ||
| 49 | 8303 | JULIE FRYER | LEHYC | 52 | 34 | 52 | 43 | 181 | |||
| 50 | 6949 | JOHN MADZIN | LEHYC | (60) | 48 | (70) | 48 | 45 | 47 | 188 | |
| 51 | 13310 | TIMMY JEFFERSON | BYC | 59 | 53 | 47 | 32 | 191 | |||
| 52 | 11263 | JAKE ELLIS | BBYC | 57 | (59) | (58) | 53 | 33 | 48 | 191 | |
| 53 | 10524 | KEVIN BUDD | LEHYC | 51 | 54 | 33 | 55 | 193 | |||
| 54 | 4917 | HEP HEPBURN | LEHYC | 51 | 54 | 50 | 49 | 204 | |||
| 55 | 2741 | MARGOT MURRAY | BYC | 69 | 51 | 64 | 28 | 212 | |||
| 56 | 5558 | HARRISON LOWIS | SCYC | 58 | 58 | 60 | 36 | 212 | |||
| 57 | 15357 | PATRICK KNIGHTLY | SCYC | 55 | 55 | 54 | 51 | (63) | 215 | ||
| 58 | 13565 | DAVID BEHR | SCYC | 53 | (61) | 55 | 55 | 52 | 215 | ||
| 59 | 7973 | TREVOR KOERWER | LEHYC | 61 | 43 | (64) | 62 | 56 | 222 | ||
| 60 | 8374 | CHRISTIAN FRAKE | SCYC | (63) | 63 | 59 | 56 | 62 | 240 | ||
| 61 | 12016 | TEDDY MADZIN | LEHYC | 56 | (73) | 63 | 68 | 64 | 251 | ||
| 62 | 10278 | CLARE MCCARTHY | BBYC | 64 | (74) | 58 | 67 | 67 | 256 | ||
| 63 | 5648 | AMY LITTLESON | LEHYC | 14 | 14# | ||||||
| 64 | 10407 | BETHANY NEMSDALE | BYC | 26 | 26# | ||||||
| 65 | 4588C | CONNOR MURRAY | BYC | 34 | 34# | ||||||
| 66 | 11156 | CONOR TANZMAN | HBC | 43 | 43# | ||||||
| 67 | 10438 | PATRICK ROONEY | SBYC | 15 | 30 | 45# | |||||
| 68 | 10977 | SEAN ADELHELM | BLYC | 46 | 46# | ||||||
| 69 | 12734 | KELSEY DELISSER | BLYC | 46 | 46# | ||||||
| 70 | 12945 | PATRICIA MCGLYNN | LEHYC | 49 | 49# | ||||||
| 71 | 13146 | MADDIE SNYDER | LEHYC | 49 | 49# | ||||||
| 72 | 9087 | OLIVIA GUGLIEMINI | BBYC | 51 | 51# | ||||||
| 73 | 10559 | PAIGE MITSTIFER | BBYC | 53 | 53# | ||||||
| 74 | 15635 | PAUL BOEHRINGER | SCYC | 53 | 53# | ||||||
| 75 | 9649 | JAMISON SEAMAN | SBYC | 54 | 54# | ||||||
| 76 | 13669 | ALEXANDRA NUTAITIS | SCYC | 14 | 42 | 56# | |||||
| 77 | 11066 | WILLIAM SEDDON | SCYC | 56 | 56# | ||||||
| 78 | 10445 | KELLY MITSTIFER | BBYC | 57 | 57# | ||||||
| 79 | 6976 | KATHERINE GALLO | LEHYC | 57 | 57# | ||||||
| 80 | 10453 | KEENAN COWLES | HBC | 59 | 59# | ||||||
| 81 | 11812 | DANTE RIENZI | BBYC | 61 | 61# | ||||||
| 82 | 12104 | BRADLEY SELITTO | SCYC | 61 | 61# | ||||||
| 83 | 6295 | CHRISTIAN ASHE | SCYC | 62 | 62# | ||||||
| 84 | 14758 | BROOKE MUTTERER | LEHYC | 62 | 62# | ||||||
| 85 | 8333 | RILEY TANZMAN | HBC | 62 | 62# | ||||||
| 86 | 4240 | NARELLE KIPPLE | LEHYC | 63 | 63# | ||||||
| 87 | 12899 | HEYLEY GRAHAM | LEHYC | 64 | 64# | ||||||
| 88 | 5137 | LINDSEY CARROLL | BLYC | 65 | 65# | ||||||
| 89 | 9611 | PAUL HAINES | SCYC | 65 | 65# | ||||||
| 90 | 10586 | ELIZABETH HEPBURN | LEHYC | 65 | 65# | ||||||
| 91 | 13164 | WYATT SEMENUK | BBYC | 66 | 66# | ||||||
| 92 | 14045 | COLBY ALVINO | BLYC | 66 | 66# | ||||||
| 93 | 7482 | SAM WESTPY | BBYC | 68 | 68# | ||||||
| 94 | 9542 | CONNOR FEELEY | HBC | 42 | 36 | 78# | |||||
| 95 | 402 | SEAN ADELHEIM | BLYC | 27 | 57 | 84# | |||||
| 96 | 10482 | JACQUELINE SCHAEFFER | BBYC | 37 | 49 | 86# | |||||
| 97 | 10277 | AINE ROONEY | SBYC | 36 | 67 | 103# | |||||
| 98 | 7116 | EMILLY CASELLA | SCYC | 43 | 42 | 23 | 108# | ||||
| 99 | 4939 | DILLON JONES | BBYC | 42 | 25 | 44 | 111# | ||||
| 100 | 9761 | LEAH HUYARD | SCYC | 51 | 32 | 30 | 113# | ||||
| 101 | 5296 | KIM MORECRAFT | SCYC | 33 | 41 | 40 | 114# | ||||
| 102 | 12761 | ALEXANDER BENELLI | LEHYC | 53 | 61 | 114# | |||||
| 103 | 13524 | LIAM CAIN | HBC | 46 | 71 | 117# | |||||
| 104 | 4588 | MATT PICCONE | BYC | 37 | 46 | 35 | 118# | ||||
| 105 | 13288 | PHILLIP RUBIN | LEHYC | 64 | 65 | 129# | |||||
| 106 | 13391 | SCOTT HODES | LEHYC | 66 | 68 | 134# | |||||
| 107 | 12636 | SAM HASTINGS | LEHYC | 44 | 44 | 54 | 142# | ||||
| 108 | 10890 | REBECCA HUYARD | SCYC | 57 | 47 | 50 | 154# | ||||
| 109 | 6954 | LISA IMPERATO | SBYC | 47 | 52 | 58 | 157# | ||||
| 110 | 6294 | SARAH CARLSON | SCYC | 61 | 50 | 59 | 170# | ||||
| 111 | 6915 | KATE MILLER | LEHYC | 68 | 45 | 59 | 172# | ||||
| 112 | 10892 | BEN HUYARD | SCYC | 60 | 57 | 55 | 172# | ||||
| 113 | 9537 | ALLISON COX | LEHYC | 56 | 62 | 66 | 184# | ||||
| 114 | 6854 | TIMOTHY LOJEK | LEHYC | 72 | 58 | 60 | 190# | ||||
| 115 | 6467 | JOEY BARTOLOTTA | LEHYC | 60 | 66 | 65 | 191# |
"#" = Not Qualified
Scorekeeper: BETH REITINGER
16 Aug, '07, 16:46
St. Pete Scorer