| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16044 | MADDIE WIDMEIER | BBYC | 1 | 1 | (3) | 1 | 3 | 6 | ||
| 2 | 14238 | ERIC CICCOTELLI | BBYC | 10 | 4 | (13) | 4 | 2 | (27) | 20 | |
| 3 | 8336 | JAMES GUTOWSKI | SCYC | 9 | (13) | (19) | 1 | 9 | 5 | (11) | 24 |
| 4 | 13409 | GRETCHEN KIEP | LEHYC | 5 | 7 | 11 | 2 | (19) | 25 | ||
| 5 | 3243 | RYAN POSPISIL | LEHYC | 7 | (17) | (15) | 8 | 11 | 2 | 28 | |
| 6 | 12777 | NICK LOJEK | LEHYC | 3 | (19) | (14) | 13 | 6 | 8 | 30 | |
| 7 | 15933 | ANDREW WILBRAHAM | BBYC | 6 | 8 | (18) | 10 | 7 | (16) | 31 | |
| 8 | 2689 | STEPHEN DIPIETRO | HBC | (19) | 10 | 9 | (12) | (21) | 8 | 6 | 33 |
| 9 | 12262 | CONNOR ROBINSON | HBC | 11 | 9 | (16) | 4 | (15) | 10 | (43) | 34 |
| 10 | 15522 | KAYLA ELLIS | BBYC | 18 | 6 | (22) | 17 | 3 | 44 | ||
| 11 | 11297 | NICHOLAS GASOREK | BLYC | (25) | 20 | 12 | 11 | 22 | 65 | ||
| 12 | 13233 | DIANE CASCIOLI | SBYC | 21 | (22) | 20 | (24) | 20 | 12 | (22) | 73 |
| 13 | 9907 | DEVIN BEATTIE | SBYC | (31) | 16 | 26 | 15 | 23 | (28) | 80 | |
| 14 | 8041 | CJ JANISZEWSKI | SBYC | 24 | (27) | (27) | 16 | (27) | 18 | 24 | 82 |
| 15 | 9300 | JON LIBOCK | SCYC | 22 | 24 | (36) | 21 | (30) | 17 | (31) | 84 |
| 16 | 6292 | JAMES WARD | SBYC | 29 | (37) | (34) | 24 | 19 | 21 | 93 | |
| 17 | 15658 | AMANDA ATTARDI | SBYC | 35 | 35 | (46) | 23 | (43) | 14 | 107 | |
| 18 | 12474 | LAUREN SADOWSKI | BBYC | 32 | (37) | 30 | (39) | (38) | 13 | 35 | 110 |
| 19 | 6966 | CHRIS HAMILTON | BBYC | (40) | (40) | 34 | 30 | 34 | 15 | 113 | |
| 20 | 11578 | TOM QUIGLEY | BBYC | 33 | 39 | 29 | (40) | 16 | (45) | 117 | |
| 21 | 15297 | MARISSA MURRAY | BYC | 39 | 22 | 48 | 14 | 123 | |||
| 22 | 1001R | HANS FRANK | SCYC | 38 | 32 | 36 | 32 | 138 | |||
| 23 | 12591 | JASON AVERY | SBYC | (44) | 36 | (67) | 38 | (41) | 29 | 39 | 142 |
| 24 | 10168 | ELLIE MCGLYNN | LEHYC | (42) | 30 | 35 | 40 | 39 | 144 | ||
| 25 | 10580 | JOHNNY COX | SCYC | (50) | 46 | 44 | 31 | 44 | 165 | ||
| 26 | 10214 | ALEX CONLAN | LEHYC | 48 | 33 | 41 | 52 | (63) | 174 | ||
| 27 | 8303 | JULIE FRYER | LEHYC | 52 | 34 | 52 | 43 | 181 | |||
| 28 | 6949 | JOHN MADZIN | LEHYC | (60) | 48 | (70) | 48 | 45 | 47 | 188 | |
| 29 | 13310 | TIMMY JEFFERSON | BYC | 59 | 53 | 47 | 32 | 191 | |||
| 30 | 4917 | HEP HEPBURN | LEHYC | 51 | 54 | 50 | 49 | 204 | |||
| 31 | 5558 | HARRISON LOWIS | SCYC | 58 | 58 | 60 | 36 | 212 | |||
| 32 | 10407 | BETHANY NEMSDALE | BYC | 26 | 26# | ||||||
| 33 | 12734 | KELSEY DELISSER | BLYC | 46 | 46# | ||||||
| 34 | 12945 | PATRICIA MCGLYNN | LEHYC | 49 | 49# | ||||||
| 35 | 10559 | PAIGE MITSTIFER | BBYC | 53 | 53# | ||||||
| 36 | 9649 | JAMISON SEAMAN | SBYC | 54 | 54# | ||||||
| 37 | 10445 | KELLY MITSTIFER | BBYC | 57 | 57# | ||||||
| 38 | 6976 | KATHERINE GALLO | LEHYC | 57 | 57# | ||||||
| 39 | 12104 | BRADLEY SELITTO | SCYC | 61 | 61# | ||||||
| 40 | 14758 | BROOKE MUTTERER | LEHYC | 62 | 62# | ||||||
| 41 | 8333 | RILEY TANZMAN | HBC | 62 | 62# | ||||||
| 42 | 4240 | NARELLE KIPPLE | LEHYC | 63 | 63# | ||||||
| 43 | 12899 | HEYLEY GRAHAM | LEHYC | 64 | 64# | ||||||
| 44 | 402 | SEAN ADELHEIM | BLYC | 27 | 57 | 84# | |||||
| 45 | 7116 | EMILLY CASELLA | SCYC | 43 | 42 | 23 | 108# | ||||
| 46 | 5296 | KIM MORECRAFT | SCYC | 33 | 41 | 40 | 114# | ||||
| 47 | 12761 | ALEXANDER BENELLI | LEHYC | 53 | 61 | 114# | |||||
| 48 | 4588 | MATT PICCONE | BYC | 37 | 46 | 35 | 118# | ||||
| 49 | 12636 | SAM HASTINGS | LEHYC | 44 | 44 | 54 | 142# | ||||
| 50 | 10890 | REBECCA HUYARD | SCYC | 57 | 47 | 50 | 154# | ||||
| 51 | 6294 | SARAH CARLSON | SCYC | 61 | 50 | 59 | 170# | ||||
| 52 | 6915 | KATE MILLER | LEHYC | 68 | 45 | 59 | 172# | ||||
| 53 | 10892 | BEN HUYARD | SCYC | 60 | 57 | 55 | 172# | ||||
| 54 | 9537 | ALLISON COX | LEHYC | 56 | 62 | 66 | 184# |
"#" = Not Qualified
Scorekeeper: BETH REITINGER
16 Aug, '07, 16:48
St. Pete Scorer