| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148574 | JAMES MCGOWAN | LEHYC | 1 | (4) | 1 | 1 | 1 | 4 | ||
| 2 | 190387 | ARIELLE DELISSER | BLYC | (5) | (2) | 2 | 2 | 2 | 1 | 7 | |
| 3 | 167233 | MIKE REYNOLDS | LEHYC | 1 | 3 | 1 | 4 | 9 | |||
| 4 | 185503 | JEFF WARD | SBYC | (3) | (5) | (3) | 3 | 3 | 3 | 3 | 12 |
| 5 | 188990 | KELLY MCGLYNN | LEHYC | 4 | 4 | 5 | (6) | 2 | 15 | ||
| 6 | 181850 | TYLER MENNINGER | BLYC | 6 | (7) | 6 | (8) | (8) | 4 | 4 | 20 |
| 7 | 148883 | JACK MCCARTHY | BBYC | 8 | 7 | 6 | 5 | 26 | |||
| 8 | 187214 | TYLER AMSPACHER | BBYC | 7 | (8) | 7 | 5 | 8 | 27 | ||
| 9 | 177202 | JACOB PEACOCK | LEHYC | (9) | 9 | 6 | 7 | 7 | 29 | ||
| 10 | 157895 | AJ KELLER | SBYC | 9 | 7 | 5 | (11) | 9 | 30 | ||
| 11 | 173195 | MEGAN CARLSON | SCYC | (10) | (10) | 10 | 9 | (14) | 8 | 10 | 37 |
| 12 | 162054 | JOEY DELOSA | BBYC | (13) | 11 | 12 | 10 | 11 | 44 | ||
| 13 | 168424 | DAVID SHANK | SCYC | 11 | 12 | 12 | 10 | (15) | 45 | ||
| 14 | 150906 | CHRISTOPHER LOJEK | LEHYC | 6 | 6# | ||||||
| 15 | 4178 | JOHN MCGLYNN | LEHYC | 2 | 6 | 8# | |||||
| 16 | 170352 | ROB MITSTIFER | BBYC | 8 | 8# | ||||||
| 17 | 179450 | RYAN AMSPACHER | BBYC | 9 | 9# | ||||||
| 18 | 172059 | BRIAN PEACOCK | LEHYC | 4 | 5 | 2 | 11# | ||||
| 19 | 180557 | TRISTAN BACHA | SCYC | 11 | 11# | ||||||
| 20 | 172096 | CHARLIE O'NEILL | LEHYC | 11 | 11# | ||||||
| 21 | 172096A | MADDIE PARKER | LEHYC | 13 | 13# | ||||||
| 22 | 188915 | ANTHONY PACHECO | SCYC | 9 | 12 | 21# | |||||
| 23 | 11 | PATRICK ROONEY | SBYC | 10 | 11 | 21# |
"#" = Not Qualified
Scorekeeper: BETH REITINGER
16 Aug, '07, 16:44
St. Pete Scorer