| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2176 | JONATHAN AVERY & MARIA CICCOTELLI | BBYC | 1 | 1 | 1 | (2) | (2) | (2) | 1 | 4 |
| 2 | 4194 | CHRIS GASOREK & ART BARTOLOZZI | BLYC | (5) | (5) | 1 | 1 | 1 | 2 | 5 | |
| 3 | 4017 | ALYSSA RIZZITELLO & BETH ROBINSON | SCYC | 2 | 2 | (4) | (6) | (3) | 3 | 3 | 10 |
| 4 | 3393 | SUZY REYNOLDS & LAURA POSPISIL | LEHYC | 3 | (6) | 3 | 4 | 5 | 15 | ||
| 5 | 2747 | TYLER NEMSDALE & NICK MOTTA | BYC | 5 | 3 | (6) | (8) | 4 | 4 | 16 | |
| 6 | 3093 | STEVEN DRAPCHO & ADAM KAPLON | BLYC | 4 | (8) | 3 | (7) | 5 | 6 | 18 | |
| 7 | 1462 | SHELLAY WIDDES & DEVIN CHAMBERS | SBYC | 7 | 7 | (8) | 5 | 6 | (8) | 25 | |
| 8 | 2626 | BRIAN ROBINSON & CHRISTIAN GEARY | SCYC | 8 | (10) | 9 | 4 | 9 | (10) | 30 | |
| 9 | 4667 | CHELSEA FAGAN & RACHEL FRIEDMAN | SCYC | 6 | 9 | 7 | 10 | (11) | 32 | ||
| 10 | 2746 | KELLY MCGLYNN & MATT TURNER | LEHYC | 7 | 7# | ||||||
| 11 | 2545 | HENRY COHEN & MIKE KAPLON | BLYC | 9 | 9# | ||||||
| 12 | 2177 | CORINNE BARBATO & ADAM BOSSERT | BBYC | 4 | 2 | 5 | 11# | ||||
| 13 | 5267 | DANNY HIMILSTEIN & ROBYN HIMELSTEIN | SCYC | 11 | 11# | ||||||
| 14 | 1605 | STACY COX & EMILY BARTOLOTTA | LEHYC | 13 | 13# | ||||||
| 15 | 1611 | AMANDA PARKER & MEREDITH GALLO | LEHYC | 11 | 14 | 25# | |||||
| 16 | 1515 | CHRISTIAN KOERWER & CHRIS MUTTERER | LEHYC | 12 | 15 | 27# | |||||
| 17 | 1782 | BEN RUBIN & NICHOLAS BENELLI | LEHYC | 14 | 13 | 27# | |||||
| 18 | 21771 | MARY HAMILTON & EMILY RALEIGH | BBYC | 10 | 12 | 12 | 34# |
"#" = Not Qualified
Scorekeeper: BETH REITINGER
16 Aug, '07, 16:43
St. Pete Scorer