| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14490 | LIAM MCCARTHY | BLYC | 15 | 11 | 11 | 10 | 25 | 72 |
| 2 | 10089 | ANDY WIDMEIER | BBYC | 13 | 22 | 8 | 14 | 17 | 74 |
| 3 | 3172 | JOHN PANACEK | SCYC | 26 | 14 | 39 | 27 | 33 | 139 |
| 4 | 10277 | AINE ROONEY | SBYC | 37 | 33 | 35 | 31 | 48 | 184 |
| 5 | 2145 | MATT CASCIOLI | SBYC | 28 | 38 | 44 | 44 | 35 | 189 |
| 6 | 1001H | CLAY ROBINSON | HBC | 45 | 37 | 53 | 43 | 58 | 236 |
| 7 | 10186 | MATTHEW SADOWSKI | BBYC | 51 | 46 | 27 | 59 | 62 | 245 |
| 8 | 13565 | DAVID BEHR | SCYC | 47 | 55 | 58 | 41 | 54 | 255 |
| 9 | 15357 | PATRICK KNIGHTLY | SCYC | 41 | 57 | 51 | 55 | 60 | 264 |
| 10 | 11263 | JAKE ELLIS | BBYC | 53 | 51 | 57 | 62 | 53 | 276 |
| 11 | 10453 | KEENAN COWLES | HBC | 59 | 52 | 56 | 53 | 59 | 279 |
| 12 | 7973 | TREVOR HOERWER | LEHYC | 55 | 53 | 62 | 60 | 61 | 291 |
| 13 | 10278 | CLARE MCCARTHY | BBYC | 61 | 62 | 64 | 64 | 64 | 315 |
4 Jul, '07, 17:36
St. Pete Scorer