| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5496 | EMILY AVERY | SBYC | 2 | 6 | 10 | 2 | 1 | 21 |
| 2 | 13301 | LEAH MCGLYNN | LEHYC | 11 | 7 | 14 | 6 | 12 | 50 |
| 3 | 12479 | MADDIE KIEP | LEHYC | 3 | 2 | 3 | 1 | 56 | 65 |
| 4 | 14003 | SAM FLAGLER | LEHYC | 7 | 24 | 19 | 12 | 9 | 71 |
| 5 | 10438 | PATRICK ROONEY | SBYC | 14 | 16 | 24 | 19 | 2 | 75 |
| 6 | 16031 | SYDNEY SEITZ | BBYC | 21 | 5 | 21 | 23 | 5 | 75 |
| 7 | 15502 | ASHLEE KEATING | BYC | 8 | 17 | 23 | 16 | 13 | 77 |
| 8 | 10555 | CONNOR DEVANEY | HBC | 5 | 15 | 43 | 18 | 11 | 92 |
| 9 | 9629 | CINDY CICCOTELLI | BBYC | 31 | 21 | 13 | 21 | 10 | 96 |
| 10 | 10517 | TOMMY BURGESS | SCYC | 29 | 30 | 34 | 25 | 22 | 140 |
| 11 | 12618 | EVAN SWARTLEY | SCYC | 27 | 31 | 22 | 35 | 27 | 142 |
| 12 | 11689 | MICHAEL POY | SCYC | 10 | 28 | 25 | 48 | 34 | 145 |
| 13 | 5620 | RYAN SLATTERY | HBC | 39 | 29 | 32 | 38 | 37 | 175 |
| 14 | 10482 | JACQUELINE SCHAEFFER | BBYC | 38 | 40 | 47 | 33 | 28 | 186 |
| 15 | 3565 | JOHN TEREBY | SCYC | 20 | 39 | 52 | 46 | 47 | 204 |
| 16 | 11156 | CONOR TANZMAN | HBC | 44 | 35 | 37 | 57 | 41 | 214 |
| 17 | 10045 | GREG DRAPCHO | BLYC | 54 | 49 | 49 | 45 | 31 | 228 |
| 18 | 13524 | LIAM CAIN | HBC | 56 | 63 | 42 | 32 | 39 | 232 |
| 19 | 8303 | JULIE FRYER | LEHYC | 64 | 47 | 50 | 51 | 42 | 254 |
| 20 | 3597 | AIDAN MCHALTY | HBC | 62 | 60 | 54 | 40 | 46 | 262 |
| 21 | 8374 | CHRISTIAN FRAHE | SCYC | 57 | 61 | 55 | 58 | 63 | 294 |
4 Jul, '07, 17:34
St. Pete Scorer