| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16044 | MADDIE WIDMEIER | BBYC | 1 | 1 | 1 | 9 | 7 | 19 |
| 2 | 5496 | EMILY AVERY | SBYC | 2 | 6 | 10 | 2 | 1 | 21 |
| 3 | 6854 | NICHOLAS LOJEK | LEHYC | 4 | 8 | 18 | 4 | 8 | 42 |
| 4 | 13301 | LEAH MCGLYNN | LEHYC | 11 | 7 | 14 | 6 | 12 | 50 |
| 5 | 13409 | GRETCHEN KIEP | LEHYC | 9 | 3 | 15 | 3 | 21 | 51 |
| 6 | 15933 | ANDREW WILBRAHAM | BBYC | 12 | 12 | 20 | 5 | 3 | 52 |
| 7 | 9260 | RYAN POSPISIL | LEHYC | 6 | 4 | 6 | 20 | 18 | 54 |
| 8 | 12479 | MADDIE KIEP | LEHYC | 3 | 2 | 3 | 1 | 56 | 65 |
| 9 | 8336 | JAMES GUTOWSKI | SCYC | 23 | 9 | 7 | 7 | 19 | 65 |
| 10 | 14238 | ERIC CICCOTELLI | BBYC | 16 | 19 | 17 | 13 | 4 | 69 |
| 11 | 12262 | CONNOR ROBINSON | HBC | 22 | 18 | 2 | 15 | 14 | 71 |
| 12 | 14003 | SAM FLAGLER | LEHYC | 7 | 24 | 19 | 12 | 9 | 71 |
| 13 | 14490 | LIAM MCCARTHY | BLYC | 15 | 11 | 11 | 10 | 25 | 72 |
| 14 | 10089 | ANDY WIDMEIER | BBYC | 13 | 22 | 8 | 14 | 17 | 74 |
| 15 | 10438 | PATRICK ROONEY | SBYC | 14 | 16 | 24 | 19 | 2 | 75 |
| 16 | 16031 | SYDNEY SEITZ | BBYC | 21 | 5 | 21 | 23 | 5 | 75 |
| 17 | 15502 | ASHLEE KEATING | BYC | 8 | 17 | 23 | 16 | 13 | 77 |
| 18 | 15522 | KAYLA ELLIS | BBYC | 36 | 13 | 4 | 17 | 15 | 85 |
| 19 | 2689 | STEPHEN DIPIETRO | HBC | 18 | 10 | 29 | 26 | 6 | 89 |
| 20 | 10555 | CONNOR DEVANEY | HBC | 5 | 15 | 43 | 18 | 11 | 92 |
| 21 | 13233 | DIANE C | SBYC | 19 | 20 | 9 | 24 | 23 | 95 |
| 22 | 9300 | JON LIBOCK | SCYC | 33 | 23 | 5 | 11 | 24 | 96 |
| 23 | 9629 | CINDY CICCOTELLI | BBYC | 31 | 21 | 13 | 21 | 10 | 96 |
| 24 | 8041 | CJ JANISZEWSKI | SBYC | 17 | 25 | 12 | 22 | 26 | 102 |
| 25 | 11297 | NICHOLAS GASOREK | BLYC | 32 | 27 | 16 | 8 | 20 | 103 |
| 26 | 3172 | JOHN PANACEK | SCYC | 26 | 14 | 39 | 27 | 33 | 139 |
| 27 | 10517 | TOMMY BURGESS | SCYC | 29 | 30 | 34 | 25 | 22 | 140 |
| 28 | 12618 | EVAN SWARTLEY | SCYC | 27 | 31 | 22 | 35 | 27 | 142 |
| 29 | 6292 | JAMES WARD | SBYC | 24 | 32 | 30 | 28 | 29 | 143 |
| 30 | 11689 | MICHAEL POY | SCYC | 10 | 28 | 25 | 48 | 34 | 145 |
| 31 | 9907 | DEVIN BEATTIE | SBYC | 35 | 36 | 28 | 30 | 16 | 145 |
| 32 | 12474 | LAUREN SADOWSKI | BBYC | 30 | 26 | 36 | 47 | 32 | 171 |
| 33 | 11578 | THOMAS QUIGLEY | BBYC | 25 | 44 | 26 | 34 | 44 | 173 |
| 34 | 5620 | RYAN SLATTERY | HBC | 39 | 29 | 32 | 38 | 37 | 175 |
| 35 | 15658 | AMANDA ATTARDI | SBYC | 40 | 34 | 33 | 39 | 36 | 182 |
| 36 | 10277 | AINE ROONEY | SBYC | 37 | 33 | 35 | 31 | 48 | 184 |
| 37 | 10482 | JACQUELINE SCHAEFFER | BBYC | 38 | 40 | 47 | 33 | 28 | 186 |
| 38 | 1001S | HANS FRANK | SCYC | 42 | 41 | 46 | 29 | 30 | 188 |
| 39 | 2145 | MATT CASCIOLI | SBYC | 28 | 38 | 44 | 44 | 35 | 189 |
| 40 | 6966 | CHRIS HAMILTON | BBYC | 34 | 45 | 31 | 37 | 49 | 196 |
| 41 | 3565 | JOHN TEREBY | SCYC | 20 | 39 | 52 | 46 | 47 | 204 |
| 42 | 10168 | ELLIE MCGLYNN | LEHYC | 46 | 43 | 38 | 42 | 43 | 212 |
| 43 | 11156 | CONOR TANZMAN | HBC | 44 | 35 | 37 | 57 | 41 | 214 |
| 44 | 12591 | JASON AVERY | SBYC | 43 | 48 | 40 | 49 | 38 | 218 |
| 45 | 10045 | GREG DRAPCHO | BLYC | 54 | 49 | 49 | 45 | 31 | 228 |
| 46 | 13524 | LIAM CAIN | HBC | 56 | 63 | 42 | 32 | 39 | 232 |
| 47 | 1001H | CLAY ROBINSON | HBC | 45 | 37 | 53 | 43 | 58 | 236 |
| 48 | 10214 | ALEX CONLAN | LEHYC | 63 | 54 | 45 | 36 | 40 | 238 |
| 49 | 10186 | MATTHEW SADOWSKI | BBYC | 51 | 46 | 27 | 59 | 62 | 245 |
| 50 | 10580 | JOHNNY COX | SCYC | 49 | 56 | 41 | 52 | 50 | 248 |
| 51 | 4917 | HEP HEPBURN | LEHYC | 50 | 42 | 48 | 63 | 45 | 248 |
| 52 | 8303 | JULIE FRYER | LEHYC | 64 | 47 | 50 | 51 | 42 | 254 |
| 53 | 13565 | DAVID BEHR | SCYC | 47 | 55 | 58 | 41 | 54 | 255 |
| 54 | 3597 | AIDAN MCHALTY | HBC | 62 | 60 | 54 | 40 | 46 | 262 |
| 55 | 15357 | PATRICK KNIGHTLY | SCYC | 41 | 57 | 51 | 55 | 60 | 264 |
| 56 | 9537 | ALLISON COX | LEHYC | 52 | 58 | 59 | 54 | 51 | 274 |
| 57 | 11263 | JAKE ELLIS | BBYC | 53 | 51 | 57 | 62 | 53 | 276 |
| 58 | 5558 | HARRISON LOWIS | SCYC | 48 | 59 | 63 | 50 | 57 | 277 |
| 59 | 10453 | KEENAN COWLES | HBC | 59 | 52 | 56 | 53 | 59 | 279 |
| 60 | 6949 | JOHN MADZIN | LEHYC | 60 | 50 | 60 | 61 | 52 | 283 |
| 61 | 7973 | TREVOR HOERWER | LEHYC | 55 | 53 | 62 | 60 | 61 | 291 |
| 62 | 8333 | RILEY TANZMAN | HBC | 58 | 64 | 61 | 56 | 55 | 294 |
| 63 | 8374 | CHRISTIAN FRAHE | SCYC | 57 | 61 | 55 | 58 | 63 | 294 |
| 64 | 10278 | CLARE MCCARTHY | BBYC | 61 | 62 | 64 | 64 | 64 | 315 |
4 Jul, '07, 17:33
St. Pete Scorer