| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 16044 | MADDIE WIDMEIER | BBYC | 3 | 1 | 1 | 1 | 6 |
| 2 | 12479 | MADDIE KIEP | LEHYC | 4 | 10 | 2 | 3 | 19 |
| 3 | 14490 | LIAM MCCARTHY | BLYC | 2 | 3 | 16 | 4 | 25 |
| 4 | 14238 | ERIC CICCOTELLI | BBYC | 9 | 11 | 3 | 5 | 28 |
| 5 | 13301 | LEAH MCGLYNN | LEHYC | 8 | 5 | 9 | 9 | 31 |
| 6 | 15522 | KAYLA ELLIS | BBYC | 7 | 4 | 8 | 16 | 35 |
| 7 | 13409 | GRETCHEN KIEP | LEHYC | 6 | 14 | 5 | 10 | 35 |
| 8 | 15933 | ANDREW WILBRAHAM | BBYC | 15 | 6 | 11 | 6 | 38 |
| 9 | 12262 | CONNOR ROBINSON | HBC | 5 | 8 | 18 | 8 | 39 |
| 10 | 2689 | STEPHEN DIPIETRO | HBC | 12 | 16 | 10 | 2 | 40 |
| 11 | 14003 | SAM FLAGLER | LEHYC | 1 | 2 | 25 | 14 | 42 |
| 12 | 5496 | EMILY AVERY | SBYC | 17 | 15 | 6 | 7 | 45 |
| 13 | 8336 | JAMES GUTOWSKI | SCYC | 14 | 7 | 23 | 15 | 59 |
| 14 | 5648 | AMY LITTLESON | LEHYC | 31 | 9 | 4 | 25 | 69 |
| 15 | 16031 | SYDNEY SEITZ | BBYC | 19 | 24 | 17 | 11 | 71 |
| 16 | 9907 | DEVIN BEATTIE | SBYC | 28 | 26 | 7 | 12 | 73 |
| 17 | 3243 | RYAN POSPISIL | LEHYC | 20 | 22 | 22 | 13 | 77 |
| 18 | 15502 | ASHLEE KEATING | BBYC | 10 | 17 | 33 | 18 | 78 |
| 19 | 6854 | NICHOLAS LOJEK | LEHYC | 11 | 18 | 31 | 20 | 80 |
| 20 | 11297 | NICHOLAS GASOREK | BLYC | 25 | 13 | 20 | 24 | 82 |
| 21 | 9629 | CINDY CICCOTELLI | BBYC | 36 | 12 | 19 | 17 | 84 |
| 22 | 13233 | DIANE CASCIOLI | SBYC | 22 | 21 | 13 | 29 | 85 |
| 23 | 11689 | MICHAEL POYATT | SCYC | 13 | 20 | 26 | 28 | 87 |
| 24 | 9300 | JONATHAN LIBOCK | SCYC | 21 | 29 | 29 | 19 | 98 |
| 25 | 2145 | MATT CASCIOLI | SBYC | 16 | 35 | 15 | 34 | 100 |
| 26 | 12618 | EVAN SWARTLEY | SCYC | 18 | 33 | 30 | 22 | 103 |
| 27 | 8041 | CJ JANISZEWSKI | SBYC | 34 | 30 | 14 | 27 | 105 |
| 28 | 10089 | ANDY WIDMEIER | BBYC | 23 | 31 | 21 | 31 | 106 |
| 29 | 10555 | CONNOR DEVANEY | HBC | 26 | 23 | 34 | 23 | 106 |
| 30 | 10168 | ELLIE MCGLYNN | LEHYC | 29 | 19 | 27 | 35 | 110 |
| 31 | 8569 | TOMMY BURGESS | SCYC | 27 | 25 | 37 | 21 | 110 |
| 32 | 12105 | KEVIN MORECRAFT | SCYC | 30 | 28 | 24 | 32 | 114 |
| 33 | 10214 | ALEX CONLAN | LEHYC | 47 | 27 | 12 | 30 | 116 |
| 34 | 8303 | JULIE FRYER | LEHYC | 24 | 42 | 38 | 39 | 143 |
| 35 | 15658 | AMANDA ATTARDI | SBYC | 40 | 36 | 42 | 26 | 144 |
| 36 | 12591 | JASON AVERY | SBYC | 33 | 40 | 39 | 33 | 145 |
| 37 | 12474 | LAUREN SADOWSKI | BBYC | 39 | 39 | 28 | 41 | 147 |
| 38 | 3172 | JOHN PANACEK | SCYC | 32 | 37 | 46 | 38 | 153 |
| 39 | 11578 | TOM QUIGLEY | BBYC | 51 | 32 | 36 | 36 | 155 |
| 40 | 6966 | CHRIS HAMILTON | BBYC | 49 | 44 | 35 | 37 | 165 |
| 41 | 10045 | GREG DRAPCHO | BLYC | 45 | 34 | 48 | 40 | 167 |
| 42 | 3597 | AIDAN MCNULTY | HBC | 41 | 46 | 43 | 43 | 173 |
| 43 | 4601 | TREVOR KOERWER | LEHYC | 52 | 38 | 40 | 44 | 174 |
| 44 | 12636 | SAM HASTINGS | LEHYC | 46 | 47 | 41 | 42 | 176 |
| 45 | 10186 | MATT SADOWSKI | BBYC | 50 | 48 | 32 | 47 | 177 |
| 46 | 10580 | JOHNNY COX | SCYC | 44 | 51 | 45 | 45 | 185 |
| 47 | 6954 | LISA IMPERATO | SBYC | 48 | 43 | 47 | 48 | 186 |
| 48 | 6949 | JOHN MADZIN | LEHYC | 42 | 49 | 49 | 49 | 189 |
| 49 | 13146 | MADDIE SNYDER | LEHYC | 38 | 45 | 54 | 53 | 190 |
| 50 | 3565 | JOHN TEREBEY | SCYC | 43 | 50 | 50 | 50 | 193 |
| 51 | 10524 | KEVIN BUDD | LEHYC | 54 | 52 | 51 | 46 | 203 |
| 52 | 1001 | CLAY ROBINSON | HBC | 37 | 56 | 44 | 69\DNS | 206 |
| 53 | 12761 | ALEXANDER BENELLI | LEHYC | 53 | 53 | 53 | 54 | 213 |
| 54 | 4917 | HEP HEPBURN | LEHYC | 35 | 41 | 69\DNS | 69\DNS | 214 |
| 55 | 15357 | PATRICK KNIGHTLY | SCYC | 56 | 61 | 52 | 55 | 224 |
| 56 | 12016 | TEDDY MADZIN | LEHYC | 60 | 60 | 57 | 52 | 229 |
| 57 | 6976 | KATHERINE GALLO | LEHYC | 58 | 54 | 55 | 69\DNS | 236 |
| 58 | 5558 | HARRISON LOWIS | SCYC | 57 | 59 | 56 | 69\DNS | 241 |
| 59 | 11263 | JAKE ELLIS | BBYC | 55 | 64 | 58 | 69\DNS | 246 |
| 60 | 6467 | JOEY BARTOLOTTA | LEHYC | 63 | 57 | 59 | 69\DNS | 248 |
| 61 | 13565 | DAVID BEHR | SCYC | 69\DNS | 69\DNS | 60 | 51 | 249 |
| 62 | 14758 | BROOKE MUTTERER | LEHYC | 59 | 55 | 69\DNS | 69\DNS | 252 |
| 63 | 4240 | NARELLE KIPPLE | LEHYC | 64 | 58 | 69\DNS | 69\DNS | 260 |
| 64 | 12899 | HEYLEY GRAHAM | LEHYC | 61 | 63 | 69\DNS | 69\DNS | 262 |
| 65 | 10586 | ELIZABETH HEPBURN | LEHYC | 62 | 62 | 69\DNS | 69\DNS | 262 |
| 66 | 13391 | SCOTT HODES | LEHYC | 69\DNF | 65 | 69\DNS | 69\DNS | 272 |
| 67 | 10277 | AINE ROONEY | SBYC | 69\DNF | 69\DNS | 69\DNS | 69\DNS | 276T |
| 68 | 2413 | KATE MILLER | LEHYC | 69\DNS | 69\DNS | 69\DNS | 69\DNS | 276T |
12 Jul, '07, 21:04
St. Pete Scorer