LBIYRA
BLYC INTERCLUB
25 JULY 2007
All Boats
OPTIMIST Class Series Summary
Pl Sail # Skipper From 1 2 3 4 Tot
1 8336 JAMES GUTOWSKI SCYC 2 4 4 3 13
2 13409 GRETCHEN KIEP LEHYC 5 7 1 1 14
3 5496 EMILY AVERY SBYC 7 11 2 5 25
4 12262 CONNOR ROBINSON HBC 1 13 12 8 34
5 14490 LIAM MCCARTHY BLYC 4 22 6 10 42
6 14003 SAM FLAGLER LEHYC 3 29 5 7 44
7 13301 LEAH MCGLYNN LEHYC 6 24 11 4 45
8 3243 RYAN POSPISIL LEHYC 15 5 14 11 45
9 11689 MICHAEL POYATT SCYC 25 1 10 14 50
10 12105 KEVIN MORECRAFT SCYC 19 2 16 24 61
11 11297 NICHOLAS GASOREK BLYC 12 18 8 26 64
12 2689 STEPHEN DIPIETRO HBC 11 6 32 17 66
13 12777 NICK LOJEK LEHYC 20 23 7 19 69
14 13669 ALEXANDRA NUTAITIS SCYC 23 16 36 6 81
15 9907 DEVIN BEATTIE SBYC 31 26 23 2 82
16 8041 CJ JANISZEWSKI SBYC 14 33 21 15 83
17 12479 MADDIE KIEP LEHYC 8 9 3 67\DNS 87
18 10555 CONNOR DEVANEY HBC 21 15 24 29 89
19 5620 RYAN SLATTERY HBC 17 42 13 18 90
20 8569 TIMMY BURGESS SCYC 22 10 37 22 91
21 9300 JON LIBOCK SCYC 10 35 20 27 92
22 15297 MARISSA MURRAY BYC 28 37 15 12 92
23 15658 AMANDA ATTARDI SBYC 30 25 28 13 96
24 13233 DIANE CASCIOLI SBYC 42 28 17 16 103
25 4939 DYLAN JONES BBYC 18 50 30 9 107
26 12618 EVAN SWARTLEY SCYC 33 19 18 39 109
27 402 SEAN ADELHEIM BLYC 26 12 25 51 114
28 10045 GREG DRAPCHO BLYC 34 17 31 34 116
29 2145 MATT CASCIOLI SBYC 13 47 34 28 122
30 6966 CHRIS HAMILTON BBYC 9 46 48 21 124
31 10580 JOHNNY COX SCYC 61 8 29 30 128
32 9761 LEAH HUYARD SCYC 29 3 51 48 131
33 10524 KEVIN BUDD LEHYC 16 45 27 45 133
34 6292 JAMES WARD SBYC 37 32 33 31 133
35 10186 MATT SADOWSKI BBYC 47 34 22 32 135
36 1001 HANS FRANK SCYC 24 41 45 25 135
37 4588 MATT PICCONE BYC 45 48 9 35 137
38 12591 JASON AVERY SBYC 27 36 38 41 142
39 12474 LAUREN SADOWSKI BBYC 32 49 39 23 143
40 10168 ELLIE MCGLYNN LEHYC 36 21 35 55 147
41 5296 KIMBERLY MORECRAFT SCYC 53 39 19 38 149
42 7116 EMILY CASELLA SCYC 35 27 49 40 151
43 8303 JULIE FRYER LEHYC 39 20 42 52 153
44 12636 SAM HASTINGS LEHYC 38 40 40 44 162
45 6915 KATE MILLER LEHYC 44 30 43 50 167
46 12734 KELSEY DELISSER BLYC 46 43 44 36 169
47 10890 REBECCA HUYARD SCYC 52 67\OCS 26 33 178
48 6949 JOHN MADZIN LEHYC 49 55 55 20 179
49 4917 HEP HEPBURN LEHYC 43 38 47 56 184
50 6294 SARAH CARLSON SCYC 50 31 57 47 185
51 2741 MARGOT MURRAY BYC 48 53 46 43 190
52 10214 ALEX CONLAN LEHYC 57 14 54 67\DNS 192
53 9239 TIMMY JEFFERSON BYC 41 44 41 67\DNS 193
54 15357 PATRICK KNIGHTLY SCYC 40 56 53 46 195
55 13565 DAVID BEHR SCYC 51 52 50 42 195
56 10018 CLAY ROBINSON HBC 54 51 52 54 211
57 10892 BEN HUYARD SCYC 63 54 62 37 216
58 10278 CLARE MCCARTHY BBYC 56 59 59 53 227
59 8374 CHRISTIAN FRAKE SCYC 62 63 58 49 232
60 3565 JOHN TEREBEY SCYC 55 57 56 67\DNS 235
61 12104 BRADLEY SELITTO SCYC 60 58 60 57 235
62 6295 CHRISTIAN ASHE SCYC 58 60 63 59 240
63 12016 TEDDY MADZIN LEHYC 64 61 61 58 244
64 7973 TREVOR KOERWER LEHYC 59 67\DNS 67\DNS 67\DNS 260
65 5137 LINDSEY CARROLL BLYC 66 62 67\DNS 67\DNS 262
66 14045 COLBY ALVINO BLYC 65 67\DNS 67\DNS 67\DNS 266

25 Jul, '07, 21:49
St. Pete Scorer