| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | TYLER SENACKERIB | HBC | 1 | 2 | 1 | 2 | 1 | 7 |
| 2 | 7 | SAMANTHA DIPIETRO | HBC | 2 | 1 | 2 | 1 | 2 | 8 |
| 3 | 44378 | RICKY BENFORD | SCYC | 4 | 4 | 4 | 4 | 3 | 19 |
| 4 | 4 | LOUISA BEFUMO | HBC | 3 | 3 | 3 | 3 | 8\DNF | 20 |
| 5 | 79325 | KEVIN CLOSS | HBC | 5 | 5 | 5 | 8\DNF | 8\DNF | 31 |
| 6 | 14 | ARIEL SENACKERIB | HBC | 7 | 7 | 6 | 5 | 8\DNF | 33 |
| 7 | 1 | DEVON GONZALEZ | HBC | 6 | 6 | 7 | 8\DNF | 8\DNF | 35 |
16 Aug, '07, 16:40
St. Pete Scorer