| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 13301 | LEAH MCGLYNN | LEHYC | 2 | 3 | 1 | 1 | 7 |
| 2 | 11689 | MICHAEL POYATT | SCYC | 5 | 5 | 5 | 6 | 21 |
| 3 | 5496 | EMILY AVERY | SBYC | 1 | 2 | 18 | 3 | 24 |
| 4 | 16031 | SYDNEY SEITZ | BBYC | 10 | 13 | 6 | 5 | 34 |
| 5 | 9629 | CINDY CICCOTELLI | BBYC | 14 | 17 | 10 | 12 | 53 |
| 6 | 15502 | ASHLEE KEATING | BBYC | 18 | 25 | 3 | 8 | 54 |
| 7 | 12618 | EVAN SWARTLEY | SCYC | 16 | 28 | 9 | 7 | 60 |
| 8 | 14003 | SAM FLAGLER | LEHYC | 13 | 12 | 24 | 14 | 63 |
| 9 | 12105 | KEVIN MORECRAFT | SCYC | 3 | 1 | 7 | 69\DNS | 80 |
| 10 | 3565 | JOHN TEREBEY | SCYC | 30 | 14 | 26 | 16 | 86 |
| 11 | 8569 | TOMMY BURGESS | SCYC | 15 | 35 | 16 | 20 | 86 |
| 12 | 10555 | CONNOR DEVANEY | HBC | 35 | 34 | 28 | 15 | 112 |
| 13 | 5620 | RYAN SLATTERY | HBC | 45 | 37 | 20 | 13 | 115 |
| 14 | 9761 | LEAH HUYARD | SCYC | 25 | 31 | 30 | 38 | 124 |
| 15 | 9542 | CONNOR FEELEY | HBC | 34 | 18 | 46 | 48 | 146 |
| 16 | 10045 | GREG DRAPCHO | BLYC | 32 | 44 | 29 | 44 | 149 |
| 17 | 13669 | ALEXANDRA NUTAITIS | SCYC | 50 | 49 | 39 | 26 | 164 |
| 18 | 10482 | JACQUELINE SCHAEFFER | BBYC | 44 | 32 | 41 | 69\DNS | 186 |
| 19 | 6954 | LISA IMPERATO | SBYC | 51 | 58 | 42 | 69\DNS | 220 |
| 20 | 8374 | CHRISTIAN FRAKE | SCYC | 59 | 60 | 60 | 69\DNS | 248 |
16 Aug, '07, 16:38
St. Pete Scorer