LBIYRA
BRANT BEACH YACHT CLUB INTERCLUB
15 AUGUST 2007
All Boats
OPTIMIST Class Series Summary
Pl Sail # Skipper From 1 2 3 4 Tot
1 13301 LEAH MCGLYNN LEHYC 2 3 1 1 7
2 3243 RYAN POSPISIL LEHYC 4 6 4 4 18
3 16044 MADDIE WIDMEIER BBYC 9 7 2 2 20
4 11689 MICHAEL POYATT SCYC 5 5 5 6 21
5 5496 EMILY AVERY SBYC 1 2 18 3 24
6 2689 STEPHEN DIPIETRO HBC 11 4 8 9 32
7 16031 SYDNEY SEITZ BBYC 10 13 6 5 34
8 12777 NICHOLAS LOJEK LEHYC 7 9 21 11 48
9 9629 CINDY CICCOTELLI BBYC 14 17 10 12 53
10 15502 ASHLEE KEATING BBYC 18 25 3 8 54
11 8336 JAMES GUTOWSKI SCYC 8 8 19 23 58
12 12618 EVAN SWARTLEY SCYC 16 28 9 7 60
13 14003 SAM FLAGLER LEHYC 13 12 24 14 63
14 15658 AMANDA ATTARDI SBYC 22 19 13 18 72
15 6966 CHRIS HAMILTON BBYC 23 22 14 19 78
16 15933 ANDREW WILBRAHAM BBYC 12 10 47 10 79
17 2145 MATT CASCIOLI SBYC 20 23 15 21 79
18 12105 KEVIN MORECRAFT SCYC 3 1 7 69\DNS 80
19 3565 JOHN TEREBEY SCYC 30 14 26 16 86
20 8569 TOMMY BURGESS SCYC 15 35 16 20 86
21 6292 JAMES WARD SBYC 29 11 23 24 87
22 13233 DIANE CASCIOLI SBYC 33 26 25 17 101
23 7116 EMILY CASELLA SCYC 26 15 34 27 102
24 8041 CJ JANISZEWSKI SBYC 43 16 11 33 103
25 10555 CONNOR DEVANEY HBC 35 34 28 15 112
26 5620 RYAN SLATTERY HBC 45 37 20 13 115
27 14238 ERIC CICCOTELLI BBYC 17 27 36 37 117
28 9907 DEVIN BEATTIE SBYC 36 45 12 29 122
29 10018 CLAY ROBINSON HBC 40 29 32 22 123
30 9761 LEAH HUYARD SCYC 25 31 30 38 124
31 9300 JOHN LIBOCK SCYC 21 21 49 36 127
32 1001 HANS FRANK SCYC 42 40 22 25 129
33 14490 LIAM MCCARTHY BLYC 24 41 35 31 131
34 10089 ANDY WIDMEIER BBYC 19 20 57 39 135
35 12474 LAUREN SADOWSKI BBYC 37 38 37 32 144
36 9542 CONNOR FEELEY HBC 34 18 46 48 146
37 10045 GREG DRAPCHO BLYC 32 44 29 44 149
38 10186 MATT SADOWSKI BBYC 47 42 17 45 151
39 12591 JASON AVERY SBYC 46 39 38 30 153
40 5296 KIM MORECRAFT SCYC 31 55 31 41 158
41 3597 AIDAN MCNULTY HBC 27 30 33 69\DNS 159
42 13669 ALEXANDRA NUTAITIS SCYC 50 49 39 26 164
43 12262 CONNER ROBINSON HBC 6 24 69\DNF 69\DNS 168
44 10580 JOHNNY COX SCYC 41 47 52 34 174
45 11578 THOMAS QUIGLEY BBYC 55 52 40 28 175
46 10977 SEAN ADELHELM BLYC 39 36 58 47 180
47 6949 JOHN MADZIN LEHYC 28 33 51 69\DNS 181
48 11263 JAKE ELLIS BBYC 49 50 44 42 185
49 10482 JACQUELINE SCHAEFFER BBYC 44 32 41 69\DNS 186
50 10890 REBECCA HUYARD SCYC 53 53 48 35 189
51 9087 OLIVIA GUGLIEMINI BBYC 48 46 53 49 196
52 13565 DAVID BEHR SCYC 54 54 27 69\DNS 204
53 10559 PAIGE MITSTIFER BBYC 62 59 50 43 214
54 9649 JAMISON SEAMAN SBYC 52 48 45 69\DNF 214
55 10892 BEN HUYARD SCYC 57 56 56 46 215
56 13305 TREVOR KOERWER LEHYC 38 43 69\DNS 69\DNS 219
57 10445 KELLY MITSTIFER BBYC 64 61 54 40 219
58 6954 LISA IMPERATO SBYC 51 58 42 69\DNS 220
59 6294 SARAH CARLSON SCYC 61 57 43 69\DNS 230
60 9831 TIMOTHY LOJEK LEHYC 58 51 69\DNS 69\DNS 247
61 11812 DANTE RIENZI BBYC 56 63 59 69\DNS 247
62 8374 CHRISTIAN FRAKE SCYC 59 60 60 69\DNS 248
63 15357 PATRICK KNIGHTLY SCYC 63 66 55 69\DNS 253
64 12016 TEDDY MADZIN LEHYC 60 62 69\DNS 69\DNS 260
65 6467 JOEY BARTOLOTTA LEHYC 66 65 69\DNS 69\DNS 269
66 13164 WYATT SEMENUK BBYC 69\DNF 64 69\DNS 69\DNS 271
67 10278 CLARE MCCARTHY BBYC 65 69\DNF 69\DNS 69\DNS 272
68 7482 SAM WESTPY BBYC 67 69\DNF 69\DNS 69\DNS 274

16 Aug, '07, 16:37
St. Pete Scorer